![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 30 | 36 | 39 | 32 | 137 | ||||||
| Statesmen | 31 | 39 | 35 | 22 | 127 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cy Means | C | 16 | 4-6 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 10 | |
| Mickey Bemben | PF | 46 | 10-23 | 0-0 | 4-4 | 5 | 12 | 7 | 2 | 0 | 4 | 3 | 6 | 24 | |
| Dick Van der Linden | SF | 46 | 15-35 | 0-0 | 12-14 | 7 | 15 | 3 | 4 | 1 | 5 | 4 | 6 | 42 | |
| Charles Campbell | SG | 39 | 11-17 | 0-0 | 1-2 | 1 | 7 | 3 | 1 | 0 | 4 | 6 | 15 | 23 | |
| Charlie Cavallo | PG | 40 | 7-10 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 3 | 16 | |
| Bob Terwilliger | SG | 21 | 7-15 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 8 | 14 | |
| Ernie Gibson | C | 14 | 1-4 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 3 | 5 | 9 | 2 | |
| Felix Dion | C | 18 | 2-3 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -3 | 6 | |
| Totals | 57-113 | 0-0 | 23-26 | 20 | 55 | 31 | 8 | 1 | 22 | 28 | 137 | ||||
| .504 | .000 | .885 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Bergmann | C | 46 | 11-25 | 0-0 | 1-4 | 4 | 16 | 6 | 3 | 0 | 2 | 2 | -8 | 23 | |
| Clayton Quarles | PF | 18 | 6-15 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -6 | 14 | |
| Wayne Toler | SF | 44 | 11-18 | 0-0 | 4-6 | 6 | 11 | 3 | 0 | 0 | 3 | 5 | -8 | 26 | |
| George Hunt | SG | 42 | 6-10 | 0-0 | 6-6 | 0 | 1 | 10 | 2 | 0 | 4 | 2 | -2 | 18 | |
| John Caffrey | PG | 42 | 8-22 | 0-0 | 4-4 | 5 | 10 | 5 | 1 | 0 | 8 | 4 | -6 | 20 | |
| Manny Rivera | PF | 30 | 7-16 | 0-0 | 5-7 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | -4 | 19 | |
| Raleigh Peterson | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Larry Hyer | SG | 6 | 1-2 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 5 | |
| Bob Henderson | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | 2 | |
| Jimmie Vernon | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 51-110 | 0-0 | 25-33 | 18 | 46 | 29 | 6 | 3 | 22 | 23 | 127 | ||||
| .464 | .000 | .758 | |||||||||||||
| Player of the Game |
| Dick Van der Linden |