![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 24 | 39 | 24 | 28 | 115 | ||||||
| Phantoms | 44 | 28 | 26 | 22 | 120 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 44 | 17-27 | 0-0 | 11-14 | 6 | 15 | 1 | 0 | 2 | 4 | 2 | -2 | 45 | |
| Bob Wheeler | PF | 38 | 5-10 | 0-0 | 0-2 | 2 | 11 | 6 | 2 | 0 | 5 | 4 | -8 | 10 | |
| Charlie Yagudayev | SF | 39 | 3-15 | 0-0 | 0-0 | 5 | 7 | 5 | 1 | 0 | 6 | 5 | -7 | 6 | |
| Dale Schatz | SG | 45 | 15-45 | 0-0 | 2-2 | 3 | 12 | 3 | 0 | 0 | 7 | 3 | -1 | 32 | |
| Ray Raber | PG | 40 | 2-8 | 0-0 | 5-5 | 4 | 14 | 8 | 2 | 0 | 1 | 3 | -5 | 9 | |
| Larry Krause | PF | 11 | 2-4 | 0-0 | 2-4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| Harry Brancato | C | 5 | 2-4 | 0-0 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 7 | |
| Oliver Midgett | SF | 18 | 0-3 | 0-0 | 0-0 | 3 | 8 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | |
| Totals | 46-116 | 0-0 | 23-30 | 27 | 73 | 29 | 7 | 3 | 25 | 22 | 115 | ||||
| .397 | .000 | .767 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 38 | 13-34 | 0-0 | 4-4 | 4 | 11 | 3 | 0 | 1 | 4 | 6 | 3 | 30 | |
| Albert Tate | PF | 45 | 12-27 | 0-0 | 3-8 | 5 | 15 | 2 | 1 | 1 | 3 | 5 | -1 | 27 | |
| Eli Grubb | SF | 45 | 5-8 | 0-0 | 2-2 | 2 | 10 | 3 | 2 | 0 | 2 | 1 | 4 | 12 | |
| Barney Townsend | SG | 35 | 7-10 | 0-0 | 2-2 | 1 | 6 | 6 | 1 | 0 | 3 | 4 | 5 | 16 | |
| Jimmy Johnson | PG | 41 | 5-15 | 0-0 | 1-2 | 0 | 3 | 12 | 2 | 0 | 4 | 3 | 2 | 11 | |
| Bob Cox | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Gary Holderbaum | SG | 15 | 4-6 | 0-0 | 4-4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 12 | |
| Les Nash | C | 10 | 5-12 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | |
| Hunter Martino | PG | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Totals | 52-113 | 0-0 | 16-22 | 15 | 53 | 31 | 7 | 2 | 19 | 23 | 120 | ||||
| .460 | .000 | .727 | |||||||||||||
| Player of the Game |
| Hank Woolley |