![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 30 | 21 | 34 | 24 | 109 | ||||||
| Bulldogs | 22 | 29 | 21 | 29 | 101 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 40 | 4-7 | 0-0 | 0-4 | 6 | 23 | 0 | 1 | 3 | 5 | 5 | 8 | 8 | |
| Thomas Davis | PF | 21 | 6-15 | 0-0 | 0-2 | 3 | 8 | 2 | 0 | 0 | 4 | 5 | 3 | 12 | |
| Ed Applegate | SF | 27 | 1-14 | 0-0 | 0-0 | 2 | 10 | 6 | 2 | 0 | 5 | 0 | 15 | 2 | |
| Atley Starrett | SG | 37 | 4-11 | 0-0 | 5-7 | 2 | 4 | 1 | 1 | 0 | 6 | 5 | -2 | 13 | |
| Wally Cardin | PG | 40 | 8-16 | 0-0 | 12-12 | 1 | 8 | 5 | 0 | 0 | 6 | 4 | 0 | 28 | |
| Al Albrecht | C | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Les Hoeft | PF | 27 | 13-27 | 0-0 | 2-4 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 28 | |
| Mike Mangels | SF | 21 | 4-11 | 0-0 | 4-4 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | -7 | 12 | |
| Hank D'Amato | SG | 19 | 1-3 | 0-0 | 2-2 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 18 | 4 | |
| Totals | 41-104 | 0-0 | 27-37 | 19 | 71 | 23 | 8 | 5 | 29 | 26 | 109 | ||||
| .394 | .000 | .730 | |||||||||||||
| Bulldogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jocko Harrison | C | 31 | 6-14 | 0-0 | 2-4 | 2 | 11 | 4 | 0 | 0 | 4 | 4 | 7 | 14 | |
| Gene Coleman | PF | 34 | 9-24 | 0-0 | 4-8 | 3 | 7 | 4 | 0 | 0 | 4 | 5 | 10 | 22 | |
| Bobby Hines | SF | 14 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -5 | 4 | |
| Gus McIntyre | SG | 44 | 5-20 | 0-0 | 7-10 | 3 | 9 | 2 | 3 | 0 | 3 | 2 | -10 | 17 | |
| Dennis Long | PG | 29 | 9-15 | 0-0 | 0-2 | 1 | 6 | 1 | 1 | 0 | 1 | 6 | -7 | 18 | |
| Charlie Heginbotham | PG | 19 | 0-6 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | -1 | 3 | |
| Roger Heginbotham | SF | 32 | 1-7 | 0-0 | 0-0 | 4 | 7 | 3 | 1 | 0 | 3 | 2 | -6 | 2 | |
| Hank Alger | C | 26 | 7-15 | 0-0 | 3-4 | 3 | 9 | 1 | 2 | 0 | 2 | 4 | -23 | 17 | |
| Steve Battig | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Rowdy Rountree | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Marshall Morgan | C | 6 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 2 | |
| Totals | 40-113 | 0-0 | 21-36 | 16 | 56 | 19 | 10 | 0 | 20 | 29 | 101 | ||||
| .354 | .000 | .583 | |||||||||||||
| Player of the Game |
| Wally Cardin |