![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 44 | 36 | 28 | 16 | 124 | ||||||
| Hammers | 49 | 30 | 32 | 29 | 140 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 32 | 4-7 | 0-0 | 0-0 | 2 | 13 | 3 | 0 | 1 | 1 | 5 | -6 | 8 | |
| Brooks Brown | PF | 31 | 7-20 | 0-0 | 8-10 | 3 | 10 | 0 | 2 | 0 | 1 | 5 | -11 | 22 | |
| Roger Hermann | SF | 48 | 8-22 | 0-0 | 5-10 | 2 | 11 | 7 | 6 | 0 | 6 | 1 | -16 | 21 | |
| Earl Kelley | SG | 39 | 4-19 | 0-0 | 6-10 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | -18 | 14 | |
| Joe Chapman | PG | 41 | 7-19 | 0-0 | 7-7 | 0 | 0 | 6 | 3 | 0 | 6 | 2 | -22 | 21 | |
| Tom Cummings | C | 23 | 10-19 | 0-0 | 3-4 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | -13 | 23 | |
| Zeke Gosnell | SF | 3 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | |
| Wilbur White | SG | 9 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | |
| Everett Sandifer | PG | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | |
| Jim McDowell | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Floyd Fletcher | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Willie Palmer | PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Totals | 47-115 | 0-0 | 30-43 | 12 | 47 | 23 | 17 | 2 | 24 | 24 | 124 | ||||
| .409 | .000 | .698 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 18 | 1-2 | 0-0 | 0-0 | 2 | 12 | 0 | 0 | 0 | 1 | 6 | 18 | 2 | |
| Bill Crawford | PF | 43 | 14-27 | 0-0 | 10-14 | 4 | 11 | 2 | 0 | 1 | 8 | 4 | 15 | 38 | |
| Larry Riser | SF | 31 | 11-21 | 0-0 | 0-0 | 2 | 12 | 2 | 0 | 0 | 3 | 5 | 17 | 22 | |
| John Dupuis | SG | 43 | 11-26 | 0-0 | 3-8 | 3 | 11 | 14 | 0 | 1 | 4 | 4 | 15 | 25 | |
| Milt Schultz | PG | 42 | 6-11 | 0-0 | 3-4 | 1 | 6 | 14 | 7 | 0 | 5 | 4 | 19 | 15 | |
| Cotton Roberts | SF | 22 | 9-17 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 7 | 2 | 2 | 20 | |
| Joe Troutman | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -3 | 2 | |
| Jim Mitchell | C | 31 | 5-7 | 0-0 | 1-2 | 2 | 9 | 1 | 1 | 1 | 4 | 3 | 0 | 11 | |
| Monty Johnson | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bobby Duffy | PF | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 3 | |
| Totals | 60-115 | 0-0 | 20-34 | 15 | 64 | 38 | 10 | 3 | 33 | 31 | 140 | ||||
| .522 | .000 | .588 | |||||||||||||
| Player of the Game |
| Milt Schultz |