![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Statesmen | 23 | 25 | 32 | 27 | 107 | ||||||
| Knights | 30 | 28 | 27 | 18 | 103 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Bergmann | C | 44 | 8-24 | 0-0 | 2-4 | 2 | 13 | 5 | 1 | 0 | 6 | 4 | 3 | 18 | |
| Clayton Quarles | PF | 38 | 16-27 | 0-0 | 4-8 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 10 | 36 | |
| Wayne Toler | SF | 37 | 5-20 | 0-0 | 2-4 | 5 | 11 | 1 | 0 | 0 | 3 | 4 | 11 | 12 | |
| George Hunt | SG | 40 | 5-15 | 0-0 | 0-0 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 4 | 10 | |
| John Caffrey | PG | 43 | 6-15 | 0-0 | 4-4 | 0 | 9 | 5 | 1 | 0 | 6 | 1 | 5 | 16 | |
| Manny Rivera | PF | 14 | 5-9 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -5 | 10 | |
| Raleigh Peterson | SF | 11 | 1-2 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |
| Larry Hyer | SG | 8 | 0-1 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Bob Henderson | PG | 5 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | -1 | 2 | |
| Totals | 47-114 | 0-0 | 13-24 | 16 | 61 | 21 | 8 | 2 | 23 | 20 | 107 | ||||
| .412 | .000 | .542 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cy Means | C | 12 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 8 | 6 | |
| Mickey Bemben | PF | 46 | 6-20 | 0-0 | 5-8 | 4 | 12 | 2 | 5 | 0 | 1 | 2 | -11 | 17 | |
| Dick Van der Linden | SF | 44 | 9-25 | 0-0 | 2-2 | 4 | 18 | 6 | 0 | 1 | 6 | 2 | -1 | 20 | |
| Charles Campbell | SG | 45 | 7-17 | 0-0 | 5-8 | 4 | 10 | 2 | 1 | 0 | 7 | 2 | -6 | 19 | |
| Charlie Cavallo | PG | 42 | 8-19 | 0-0 | 1-2 | 3 | 13 | 11 | 4 | 1 | 4 | 4 | -9 | 17 | |
| Bob Terwilliger | SF | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 4 | |
| Ernie Gibson | C | 23 | 3-9 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | -5 | 6 | |
| Felix Dion | C | 13 | 7-9 | 0-0 | 0-2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -1 | 14 | |
| Totals | 45-109 | 0-0 | 13-22 | 16 | 63 | 23 | 13 | 2 | 26 | 23 | 103 | ||||
| .413 | .000 | .591 | |||||||||||||
| Player of the Game |
| Clayton Quarles |