![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 39 | 19 | 48 | 20 | 126 | ||||||
| Apollos | 33 | 32 | 25 | 27 | 117 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 22 | 4-7 | 0-0 | 0-0 | 6 | 11 | 3 | 2 | 1 | 2 | 4 | 4 | 8 | |
| Brooks Brown | PF | 36 | 10-25 | 0-0 | 7-10 | 4 | 14 | 5 | 1 | 0 | 5 | 5 | 19 | 27 | |
| Roger Hermann | SF | 45 | 9-22 | 0-0 | 7-10 | 2 | 7 | 6 | 1 | 0 | 3 | 2 | 10 | 25 | |
| Earl Kelley | SG | 31 | 5-17 | 0-0 | 0-2 | 0 | 5 | 1 | 3 | 0 | 3 | 5 | -8 | 10 | |
| Joe Chapman | PG | 44 | 7-24 | 0-0 | 5-8 | 1 | 8 | 13 | 0 | 0 | 3 | 4 | 10 | 19 | |
| Tom Cummings | C | 23 | 8-15 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 2 | 3 | 4 | -21 | 16 | |
| Zeke Gosnell | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
| Wilbur White | SG | 21 | 6-9 | 0-0 | 2-6 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 16 | 14 | |
| Willie Palmer | C | 15 | 2-2 | 0-0 | 2-4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 16 | 6 | |
| Totals | 51-121 | 0-0 | 24-42 | 20 | 64 | 31 | 11 | 3 | 21 | 29 | 126 | ||||
| .421 | .000 | .571 | |||||||||||||
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 36 | 9-33 | 0-0 | 7-12 | 2 | 13 | 1 | 3 | 0 | 4 | 6 | -9 | 25 | |
| Frank Crowson | PF | 33 | 6-13 | 0-0 | 1-2 | 2 | 7 | 8 | 0 | 0 | 5 | 4 | -20 | 13 | |
| Clancy Reed | SF | 42 | 8-15 | 0-0 | 12-15 | 2 | 15 | 3 | 1 | 1 | 7 | 3 | -6 | 28 | |
| Ken Bickley | SG | 45 | 6-15 | 0-0 | 5-6 | 1 | 6 | 5 | 2 | 0 | 2 | 3 | -12 | 17 | |
| Jimmie Skinner | PG | 39 | 7-16 | 0-0 | 5-6 | 4 | 8 | 6 | 3 | 0 | 4 | 5 | -2 | 19 | |
| Red Lakey | SF | 7 | 0-0 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 1 | |
| Stu Templeton | PF | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 4 | |
| Val Eichhorn | C | 14 | 2-5 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | |
| George Maxwell | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Marv Quail | PG | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Ewell Broadwater | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 0 | |
| Earl Hartung | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-104 | 0-0 | 33-45 | 14 | 63 | 28 | 10 | 1 | 27 | 31 | 117 | ||||
| .404 | .000 | .733 | |||||||||||||
| Player of the Game |
| Roger Hermann |