![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Centurions | 18 | 33 | 26 | 30 | 107 | ||||||
| Panthers | 22 | 22 | 30 | 14 | 88 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 41 | 12-28 | 0-0 | 7-8 | 2 | 15 | 3 | 0 | 0 | 1 | 4 | 18 | 31 | |
| Tommy Graber | PF | 41 | 5-8 | 0-0 | 4-4 | 3 | 11 | 1 | 1 | 0 | 2 | 2 | 25 | 14 | |
| Pete Farley | SF | 46 | 7-26 | 0-0 | 3-6 | 2 | 15 | 3 | 5 | 0 | 7 | 1 | 17 | 17 | |
| Bill DuMont | SG | 43 | 5-14 | 0-0 | 5-6 | 2 | 7 | 4 | 1 | 0 | 7 | 3 | 20 | 15 | |
| Bill Champagne | PG | 40 | 7-15 | 0-0 | 4-8 | 0 | 7 | 5 | 2 | 0 | 3 | 0 | 17 | 18 | |
| Melvin Abbott | PG | 10 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | |
| Hank Kinsella | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Rashad Nunez | C | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | -5 | 2 | |
| Jackie Gallant | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marv Randall | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-101 | 0-0 | 23-32 | 9 | 59 | 17 | 11 | 1 | 21 | 13 | 107 | ||||
| .416 | .000 | .719 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 37 | 5-16 | 0-0 | 4-6 | 4 | 19 | 1 | 0 | 2 | 2 | 5 | -5 | 14 | |
| Thomas Davis | PF | 45 | 14-41 | 0-0 | 2-2 | 11 | 18 | 2 | 3 | 2 | 4 | 5 | -20 | 30 | |
| Ed Applegate | SF | 44 | 4-22 | 0-0 | 2-2 | 4 | 13 | 4 | 3 | 0 | 7 | 1 | -15 | 10 | |
| Atley Starrett | SG | 29 | 4-10 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | -6 | 8 | |
| Wally Cardin | PG | 23 | 3-6 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | -13 | 6 | |
| Al Albrecht | C | 11 | 3-7 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | -14 | 6 | |
| Les Hoeft | PF | 3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Mike Mangels | SF | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Hank D'Amato | PG | 34 | 3-10 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 0 | 6 | 4 | -23 | 6 | |
| Dick Brown | SG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 40-122 | 0-0 | 8-10 | 24 | 68 | 16 | 8 | 5 | 22 | 27 | 88 | ||||
| .328 | .000 | .800 | |||||||||||||
| Player of the Game |
| Doug Memmott |