![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knights | 22 | 19 | 20 | 17 | 78 | ||||||
Phantoms | 30 | 23 | 33 | 16 | 102 |
Knights | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lee Maroney | C | 35 | 6-14 | 0-0 | 0-0 | 2 | 8 | 3 | 2 | 2 | 4 | 3 | -26 | 12 | |
Howie Farrell | PF | 36 | 6-21 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | -22 | 12 | |
Ken Robinson | SF | 30 | 7-7 | 0-0 | 3-4 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | -23 | 17 | |
Simon Fausey | SG | 36 | 4-13 | 0-0 | 3-4 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | -26 | 11 | |
Tim Jacobus | PG | 30 | 5-8 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | -19 | 10 | |
Merlin Holder | SG | 21 | 4-9 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | -5 | 8 | |
Sam Hollifield | PF | 21 | 2-9 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | -5 | 4 | |
Rankin Egbert | C | 13 | 1-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
Lenny Olsen | SF | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
Art Schempp | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
Totals | 36-89 | 0-0 | 6-8 | 11 | 43 | 23 | 4 | 4 | 20 | 18 | 78 | ||||
.404 | .000 | .750 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Holland | C | 35 | 17-26 | 0-0 | 2-2 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 26 | 36 | |
Mel Turcotte | PF | 37 | 7-17 | 0-0 | 6-8 | 2 | 10 | 4 | 0 | 0 | 4 | 3 | 28 | 20 | |
Percy Carner | SF | 27 | 3-7 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 11 | 9 | |
Ron McDaniels | SG | 29 | 4-6 | 0-0 | 0-0 | 1 | 5 | 5 | 0 | 0 | 2 | 4 | 18 | 8 | |
Dave Woods | PG | 36 | 5-10 | 0-0 | 0-0 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 27 | 10 | |
Billy Stephenson | SF | 22 | 2-10 | 0-0 | 1-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 5 | |
Lenny Stanley | SG | 23 | 4-12 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | |
Freddy Tibbs | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | -2 | 2 | |
Pinch Musick | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | |
Wally Fox | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joe Hollenbeck | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | -2 | 0 | |
Totals | 45-94 | 0-0 | 12-17 | 14 | 50 | 30 | 8 | 1 | 16 | 15 | 102 | ||||
.479 | .000 | .706 |
Player of the Game |
Dan Holland |