![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chargers | 26 | 28 | 33 | 22 | 109 | ||||||
| Steamers | 36 | 35 | 25 | 14 | 110 |
| Chargers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Davis | C | 36 | 7-14 | 1-2 | 0-2 | 10 | 15 | 1 | 3 | 1 | 1 | 4 | -6 | 15 | |
| Roy Carruthers | PF | 30 | 8-14 | 0-0 | 5-6 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 9 | 21 | |
| George Ogletree | SF | 24 | 6-17 | 0-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | 14 | |
| Terry Bradshaw | SG | 41 | 7-18 | 1-4 | 8-10 | 4 | 9 | 4 | 1 | 0 | 5 | 1 | -2 | 23 | |
| Johnny Swann | PG | 44 | 3-13 | 0-4 | 2-4 | 1 | 4 | 11 | 0 | 1 | 10 | 4 | -3 | 8 | |
| Chester Martinez | C | 14 | 2-5 | 0-0 | 2-4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -4 | 6 | |
| Archie Travis | PF | 11 | 3-5 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -7 | 8 | |
| Sammy Lombardo | SF | 27 | 1-6 | 0-1 | 6-12 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | -9 | 8 | |
| Ted Bologna | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Abner McColpin | PF | 6 | 2-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | |
| Totals | 40-96 | 2-12 | 27-42 | 21 | 56 | 24 | 6 | 2 | 24 | 25 | 109 | ||||
| .417 | .167 | .643 | |||||||||||||
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 39 | 8-17 | 0-0 | 7-8 | 2 | 11 | 3 | 1 | 0 | 3 | 4 | -3 | 23 | |
| Johnnie Carden | PF | 34 | 7-19 | 0-0 | 3-4 | 0 | 6 | 4 | 1 | 0 | 4 | 4 | 9 | 17 | |
| Ivan Hobart | SF | 28 | 5-9 | 0-0 | 3-4 | 4 | 6 | 2 | 0 | 0 | 3 | 6 | -3 | 13 | |
| Bob Baldwin | SG | 48 | 6-15 | 0-0 | 8-9 | 3 | 7 | 3 | 2 | 0 | 5 | 2 | 1 | 20 | |
| Phil Brouwer | PG | 47 | 6-15 | 1-4 | 1-1 | 3 | 11 | 5 | 1 | 0 | 7 | 5 | 3 | 14 | |
| Doc Oney | PF | 22 | 5-12 | 0-1 | 9-10 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | -4 | 19 | |
| Chet Hanson | SF | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Johnny Darr | PF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| George Rome | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 38-89 | 1-6 | 33-38 | 13 | 45 | 19 | 6 | 1 | 26 | 29 | 110 | ||||
| .427 | .167 | .868 | |||||||||||||
| Player of the Game |
| Benny Zimmerman |