|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Emeralds | 23 | 31 | 35 | 21 | 10 | 120 | ||||||
| Vipers | 32 | 34 | 19 | 25 | 8 | 118 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 27 | 2-6 | 0-0 | 3-4 | 2 | 7 | 0 | 0 | 0 | 5 | 6 | -1 | 7 | |
| Al Greenhalgh | PF | 34 | 11-16 | 0-0 | 5-6 | 4 | 8 | 1 | 0 | 1 | 1 | 5 | 0 | 27 | |
| Dominik Alliluyeva | SF | 44 | 9-23 | 0-0 | 3-6 | 3 | 10 | 7 | 2 | 0 | 5 | 4 | -6 | 21 | |
| Russ Dickerson | SG | 45 | 10-25 | 0-0 | 1-2 | 2 | 9 | 11 | 0 | 0 | 4 | 6 | 1 | 21 | |
| Wade Mulkey | PG | 50 | 8-16 | 0-0 | 12-13 | 1 | 7 | 13 | 1 | 0 | 4 | 4 | 3 | 28 | |
| Ray Campbell | SF | 9 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | |
| Joshua Williams | C | 26 | 0-3 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Roger Gillooly | SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Earl Allen | PF | 15 | 4-7 | 0-0 | 4-6 | 1 | 7 | 0 | 1 | 0 | 1 | 3 | 9 | 12 | |
| Preston Murphy | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Bob Brister | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 46-103 | 0-0 | 28-37 | 16 | 62 | 37 | 4 | 1 | 24 | 31 | 120 | ||||
| .447 | .000 | .757 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 37 | 9-23 | 0-0 | 0-2 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 6 | 18 | |
| Wilson Hawkins | PF | 53 | 10-25 | 0-0 | 14-16 | 10 | 24 | 6 | 2 | 0 | 3 | 3 | -2 | 34 | |
| Joe Whaley | SF | 37 | 3-12 | 0-0 | 0-0 | 0 | 4 | 2 | 4 | 0 | 3 | 6 | 3 | 6 | |
| Larry Tankersley | SG | 49 | 7-19 | 0-0 | 7-8 | 5 | 11 | 7 | 0 | 0 | 6 | 3 | -4 | 21 | |
| Will Kirkland | PG | 33 | 4-10 | 0-0 | 2-2 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 8 | 10 | |
| Ira Sanders | C | 14 | 5-12 | 0-0 | 2-4 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | -9 | 12 | |
| Vern Dobbs | PG | 32 | 4-16 | 0-0 | 3-4 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | -5 | 11 | |
| Al Harrison | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Chuck Mitchell | SF | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 2 | |
| Rick Kuebler | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 44-122 | 0-0 | 30-38 | 28 | 62 | 23 | 9 | 0 | 19 | 30 | 118 | ||||
| .361 | .000 | .789 | |||||||||||||
| Player of the Game |
| Wade Mulkey |