![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 36 | 31 | 19 | 16 | 102 | ||||||
| Centurions | 32 | 29 | 25 | 33 | 119 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 25 | 1-1 | 0-0 | 0-2 | 1 | 12 | 0 | 0 | 0 | 2 | 5 | -21 | 2 | |
| Thomas Davis | PF | 44 | 7-35 | 0-0 | 5-8 | 7 | 14 | 4 | 4 | 3 | 3 | 2 | -28 | 19 | |
| Ed Applegate | SF | 43 | 9-19 | 0-0 | 10-12 | 3 | 10 | 2 | 3 | 0 | 4 | 2 | -4 | 28 | |
| Atley Starrett | SG | 24 | 0-11 | 0-0 | 2-2 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | -16 | 2 | |
| Wally Cardin | PG | 36 | 8-17 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 0 | 3 | 5 | -26 | 16 | |
| Al Albrecht | C | 11 | 3-8 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 13 | 6 | |
| Les Hoeft | C | 16 | 9-14 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 18 | |
| Mike Mangels | SF | 10 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -6 | 6 | |
| Hank D'Amato | SG | 27 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 5 | 4 | -9 | 3 | |
| Dick Brown | SG | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Totals | 41-112 | 0-0 | 20-28 | 20 | 62 | 18 | 10 | 4 | 23 | 28 | 102 | ||||
| .366 | .000 | .714 | |||||||||||||
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 45 | 16-39 | 0-0 | 6-8 | 6 | 17 | 5 | 1 | 3 | 2 | 4 | 15 | 38 | |
| Rashad Nunez | PF | 24 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 14 | 4 | |
| Pete Farley | SF | 39 | 9-25 | 0-0 | 0-0 | 3 | 14 | 8 | 2 | 0 | 5 | 4 | 21 | 18 | |
| Bill DuMont | SG | 35 | 7-13 | 0-0 | 9-10 | 2 | 7 | 3 | 1 | 0 | 4 | 2 | 22 | 23 | |
| Bill Champagne | PG | 42 | 5-15 | 0-0 | 1-2 | 3 | 11 | 7 | 1 | 0 | 4 | 1 | 6 | 11 | |
| Melvin Abbott | SF | 14 | 3-3 | 0-0 | 7-8 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 11 | 13 | |
| Hank Kinsella | SG | 13 | 2-3 | 0-0 | 5-8 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -5 | 9 | |
| Tommy Graber | PF | 25 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | 3 | |
| Jackie Gallant | C | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Marv Randall | SF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 45-105 | 0-0 | 29-38 | 15 | 59 | 33 | 7 | 6 | 19 | 23 | 119 | ||||
| .429 | .000 | .763 | |||||||||||||
| Player of the Game |
| Doug Memmott |