![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 39 | 39 | 25 | 27 | 130 | ||||||
| Rockets | 43 | 25 | 36 | 29 | 133 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 30 | 3-10 | 0-0 | 2-2 | 5 | 12 | 4 | 0 | 1 | 1 | 6 | 21 | 8 | |
| Brooks Brown | PF | 10 | 4-11 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | -6 | 8 | |
| Roger Hermann | SF | 45 | 3-9 | 0-0 | 11-14 | 2 | 9 | 7 | 3 | 1 | 9 | 2 | -1 | 17 | |
| Earl Kelley | SG | 32 | 4-12 | 0-0 | 3-4 | 1 | 12 | 3 | 0 | 0 | 3 | 6 | 16 | 11 | |
| Joe Chapman | PG | 42 | 5-19 | 0-0 | 2-2 | 3 | 10 | 5 | 0 | 0 | 7 | 4 | -12 | 12 | |
| Tom Cummings | PF | 22 | 16-25 | 0-0 | 5-6 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 37 | |
| Zeke Gosnell | SF | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Wilbur White | SG | 22 | 5-10 | 0-0 | 5-6 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | -8 | 15 | |
| Jim McDowell | PF | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Floyd Fletcher | PF | 9 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 | 3 | |
| Willie Palmer | PF | 24 | 8-13 | 0-0 | 3-6 | 5 | 8 | 2 | 1 | 1 | 2 | 3 | -9 | 19 | |
| Sherry Phipps | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 49-115 | 0-0 | 32-44 | 21 | 66 | 24 | 7 | 5 | 30 | 34 | 130 | ||||
| .426 | .000 | .727 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 36 | 9-13 | 0-0 | 2-4 | 5 | 15 | 1 | 1 | 1 | 2 | 4 | -5 | 20 | |
| John Brantner | PF | 43 | 12-34 | 0-0 | 12-14 | 3 | 13 | 1 | 4 | 0 | 5 | 4 | 0 | 36 | |
| Randy Sturdevant | SF | 43 | 8-19 | 0-0 | 7-7 | 1 | 9 | 5 | 0 | 0 | 9 | 5 | -5 | 23 | |
| Clarence Turgeon | SG | 41 | 4-19 | 0-0 | 5-10 | 4 | 9 | 8 | 4 | 0 | 3 | 4 | 7 | 13 | |
| Jim Hart | PG | 44 | 7-14 | 0-0 | 2-2 | 5 | 12 | 4 | 1 | 0 | 6 | 5 | -4 | 16 | |
| Wilfredo Baker | SF | 5 | 1-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | |
| Frank Molina | SG | 7 | 2-4 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 7 | |
| Claude Korn | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Billy Heckman | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 8 | 4 | |
| Bob Baranowski | PF | 5 | 3-6 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | |
| Totals | 48-115 | 0-0 | 37-47 | 22 | 68 | 24 | 11 | 1 | 28 | 28 | 133 | ||||
| .417 | .000 | .787 | |||||||||||||
| Player of the Game |
| John Brantner |