![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Plainsmen | 26 | 23 | 27 | 30 | 106 | ||||||
| Steamers | 39 | 24 | 31 | 28 | 122 |
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 29 | 5-5 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | -8 | 12 | |
| Wesley Williams | PF | 41 | 4-11 | 0-0 | 3-8 | 4 | 6 | 5 | 0 | 0 | 4 | 3 | -18 | 11 | |
| Glenn Kelley | SF | 31 | 7-17 | 0-1 | 5-6 | 2 | 4 | 4 | 2 | 0 | 5 | 2 | -6 | 19 | |
| Leroy Washington | SG | 42 | 8-17 | 2-4 | 7-12 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | -24 | 25 | |
| Bill Harness | PG | 39 | 3-20 | 1-6 | 5-14 | 3 | 8 | 6 | 0 | 0 | 5 | 3 | -29 | 12 | |
| Art McMillion | SF | 13 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | |
| Dick Waters | PF | 7 | 2-8 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Sheldon Cook | PG | 9 | 1-2 | 1-2 | 4-4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 7 | |
| Stan Willey | C | 19 | 1-3 | 0-0 | 4-4 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | -8 | 6 | |
| Jeff Foust | SG | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Sid Schorr | SF | 6 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Totals | 33-92 | 4-16 | 36-56 | 21 | 48 | 21 | 5 | 1 | 23 | 19 | 106 | ||||
| .359 | .250 | .643 | |||||||||||||
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 38 | 8-15 | 0-0 | 0-0 | 4 | 19 | 5 | 0 | 0 | 4 | 4 | 19 | 16 | |
| Johnnie Carden | PF | 28 | 10-18 | 0-0 | 6-6 | 3 | 7 | 2 | 1 | 0 | 2 | 5 | 22 | 26 | |
| Ivan Hobart | SF | 40 | 11-20 | 0-0 | 1-2 | 4 | 12 | 4 | 3 | 1 | 2 | 5 | 23 | 23 | |
| Bob Baldwin | SG | 46 | 10-19 | 0-1 | 5-7 | 5 | 11 | 6 | 0 | 1 | 6 | 4 | 23 | 25 | |
| Phil Brouwer | PG | 41 | 5-14 | 0-2 | 5-6 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 24 | 15 | |
| Doc Oney | PF | 17 | 3-6 | 0-0 | 2-2 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | 3 | 8 | |
| Chet Hanson | SF | 17 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | -4 | 3 | |
| Johnny Darr | PF | 7 | 2-5 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | -4 | 6 | |
| Roger Ballard | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 | 0 | |
| Bob Moylan | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| George Rome | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |
| Totals | 50-99 | 0-3 | 22-27 | 18 | 59 | 26 | 8 | 2 | 27 | 34 | 122 | ||||
| .505 | .000 | .815 | |||||||||||||
| Player of the Game |
| Ivan Hobart |