![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Condors | 12 | 34 | 18 | 22 | 86 | ||||||
| Emeralds | 20 | 27 | 22 | 16 | 85 |
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 43 | 3-5 | 0-0 | 2-4 | 2 | 15 | 3 | 2 | 0 | 5 | 5 | -2 | 8 | |
| Marv Peters | PF | 43 | 8-20 | 0-0 | 7-10 | 2 | 10 | 3 | 1 | 1 | 4 | 4 | -10 | 23 | |
| Steve Peterson | SF | 44 | 8-20 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 0 | 6 | 3 | -2 | 17 | |
| Tim Adams | SG | 46 | 6-16 | 0-0 | 3-8 | 4 | 16 | 8 | 0 | 0 | 6 | 1 | -1 | 15 | |
| Mike Nance | PG | 40 | 6-13 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | -10 | 12 | |
| Chris Perkins | PF | 10 | 2-5 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | |
| Reggie Wilson | PG | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 4 | |
| Totals | 35-84 | 0-0 | 16-29 | 10 | 52 | 23 | 5 | 1 | 26 | 16 | 86 | ||||
| .417 | .000 | .552 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 27 | 5-11 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | 0 | 3 | 3 | 4 | 11 | |
| Al Greenhalgh | PF | 26 | 4-7 | 0-0 | 1-2 | 2 | 8 | 2 | 0 | 0 | 1 | 5 | 6 | 9 | |
| Dominik Alliluyeva | SF | 44 | 11-24 | 0-0 | 1-2 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 23 | |
| Russ Dickerson | SG | 46 | 3-12 | 0-0 | 0-0 | 3 | 8 | 4 | 0 | 0 | 7 | 1 | -1 | 6 | |
| Wade Mulkey | PG | 45 | 7-22 | 0-0 | 1-2 | 1 | 5 | 14 | 7 | 0 | 3 | 1 | 0 | 15 | |
| Ray Campbell | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Joshua Williams | C | 15 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -2 | 4 | |
| Roger Gillooly | PF | 10 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Earl Allen | PF | 8 | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 7 | |
| Preston Murphy | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Lee Gilbert | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| Bob Brister | C | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -8 | 4 | |
| Totals | 38-94 | 0-0 | 9-14 | 8 | 44 | 27 | 9 | 1 | 21 | 26 | 85 | ||||
| .404 | .000 | .643 | |||||||||||||
| Player of the Game |
| Marv Peters |