![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Falcons | 25 | 27 | 28 | 24 | 104 | ||||||
| Emeralds | 34 | 36 | 29 | 19 | 118 |
| Falcons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Niles Turpin | C | 26 | 8-18 | 0-0 | 1-4 | 6 | 8 | 3 | 1 | 0 | 2 | 4 | -10 | 17 | |
| Al Edwards | PF | 40 | 4-15 | 0-0 | 5-6 | 1 | 6 | 2 | 1 | 0 | 3 | 3 | -12 | 13 | |
| Bill Lewis | SF | 42 | 4-12 | 0-0 | 6-11 | 2 | 7 | 3 | 1 | 2 | 2 | 2 | -14 | 14 | |
| Ken Nagle | SG | 37 | 2-12 | 0-0 | 3-4 | 0 | 5 | 6 | 1 | 0 | 1 | 3 | -16 | 7 | |
| Hugh Hart | PG | 36 | 10-21 | 0-0 | 0-0 | 1 | 8 | 3 | 0 | 0 | 2 | 4 | -19 | 20 | |
| Buster Jones | SG | 11 | 1-4 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
| Mike Daniels | PG | 12 | 8-11 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 5 | 16 | |
| Tracy Speight | SF | 6 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Burt Pritchard | C | 28 | 1-8 | 0-0 | 4-6 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | -10 | 6 | |
| George Milligan | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Turk Bodiford | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 40-105 | 0-0 | 24-37 | 15 | 52 | 22 | 7 | 2 | 15 | 22 | 104 | ||||
| .381 | .000 | .649 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 28 | 4-7 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 0 | 4 | 5 | 13 | 8 | |
| Al Greenhalgh | PF | 16 | 3-4 | 0-0 | 0-4 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 11 | 6 | |
| Dominik Alliluyeva | SF | 39 | 9-23 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 3 | 5 | 17 | 20 | |
| Russ Dickerson | SG | 37 | 7-18 | 0-0 | 6-8 | 1 | 10 | 4 | 0 | 0 | 5 | 4 | 10 | 20 | |
| Wade Mulkey | PG | 43 | 15-25 | 0-0 | 4-4 | 3 | 9 | 17 | 1 | 0 | 5 | 5 | 20 | 34 | |
| Ray Campbell | SF | 9 | 1-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -5 | 2 | |
| Joshua Williams | C | 20 | 1-6 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Roger Gillooly | SG | 11 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Earl Allen | PF | 32 | 10-12 | 0-0 | 1-2 | 1 | 12 | 0 | 0 | 1 | 2 | 3 | 7 | 21 | |
| Preston Murphy | PG | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Bob Brister | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 51-108 | 0-0 | 16-24 | 20 | 64 | 31 | 3 | 2 | 20 | 31 | 118 | ||||
| .472 | .000 | .667 | |||||||||||||
| Player of the Game |
| Wade Mulkey |