Final  1st  2nd  3rd  4th Total    
   Demons  26  31  25  31  113  
   Chargers  30  31  33  26  120  

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frankie Geier  C  39  13-23  0-0  3-6  9  12  3  0  1  1  4  1  29  
 Hardin Gardner  PF  30  6-9  0-0  6-6  4  5  3  2  0  1  6  1  18  
 Jim McMahan  SF  37  4-4  0-0  0-0  0  8  8  1  0  3  6  8  8  
 Ted Hein  SG  44  7-28  2-5  2-2  2  10  4  0  0  4  4  -5  18  
 Lane DeCarlo  PG  44  6-25  3-8  3-6  2  7  5  0  0  5  4  -5  18  
 Ken Moen  SF  11  2-5  0-2  3-4  1  2  1  0  1  0  1  -15  7  
 Art Timms  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Johnny Cutshall  C  9  1-3  0-0  0-0  0  0  1  0  1  0  3  -7  2  
 Max Watters  PG  4  0-1  0-0  0-0  0  0  1  0  0  0  0  -2  0  
 Willie Lumley  PF  18  6-8  0-0  1-2  0  1  0  0  1  0  2  -8  13  
 Tim Reichle  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       45-106  5-15  18-26  18  45  26  3  4  14  30    113  
        .425  .333  .692                    

 Chargers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zane Davis  C  40  8-20  1-5  3-4  3  15  1  0  2  3  3  2  20  
 Roy Carruthers  PF  44  9-16  0-0  5-8  2  7  0  0  0  5  4  5  23  
 George Ogletree  SF  44  10-17  1-3  8-10  2  6  11  2  0  8  3  2  29  
 Terry Bradshaw  SG  38  7-10  0-1  5-10  3  6  1  1  0  0  3  9  19  
 Johnny Swann  PG  43  4-8  1-1  7-10  1  8  8  0  0  4  5  7  16  
 Chester Martinez  C  8  1-1  0-0  0-0  2  7  0  0  1  1  1  5  2  
 Archie Travis  PF  4  1-3  0-0  5-6  1  1  0  0  0  0  0  2  7  
 Sammy Lombardo  PG  9  0-2  0-0  0-0  0  1  2  0  0  0  0  5  0  
 Ted Bologna  SG  10  1-3  0-0  2-2  0  2  0  0  0  2  1  -2  4  
 Totals       41-80  3-10  35-50  14  53  23  3  3  23  20    120  
        .513  .300  .700                    

 Player of the Game
 George Ogletree

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 08, 2026