![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 22 | 23 | 36 | 28 | 109 | ||||||
| Rockets | 25 | 20 | 19 | 26 | 90 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 29 | 13-19 | 0-0 | 1-2 | 5 | 15 | 1 | 1 | 1 | 5 | 4 | 18 | 27 | |
| Steve Snowden | PF | 36 | 14-23 | 0-0 | 2-4 | 2 | 8 | 3 | 1 | 1 | 8 | 3 | 21 | 30 | |
| John Roach | SF | 19 | 4-16 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 16 | 8 | |
| Ken Janecka | SG | 35 | 5-9 | 0-0 | 0-0 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | 13 | 10 | |
| Phil McGrady | PG | 28 | 2-6 | 0-0 | 1-2 | 1 | 5 | 13 | 1 | 0 | 0 | 3 | 28 | 5 | |
| Ike Corrigan | PG | 27 | 4-17 | 0-0 | 0-0 | 1 | 4 | 7 | 0 | 0 | 3 | 2 | 1 | 8 | |
| Joe Yarborough | C | 20 | 3-8 | 0-0 | 3-3 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 9 | |
| Jack Rubin | SF | 28 | 3-7 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 4 | 6 | |
| Andy Covert | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Marlin Francis | PF | 9 | 0-0 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Hubert Dyson | PG | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 2 | |
| Hooks McAuley | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 50-109 | 0-0 | 9-15 | 17 | 58 | 32 | 6 | 3 | 22 | 28 | 109 | ||||
| .459 | .000 | .600 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 25 | 5-8 | 0-0 | 0-2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | -13 | 10 | |
| John Brantner | PF | 40 | 9-30 | 0-0 | 9-10 | 3 | 10 | 2 | 4 | 0 | 4 | 4 | -30 | 27 | |
| Randy Sturdevant | SF | 38 | 2-8 | 0-0 | 2-2 | 4 | 9 | 0 | 1 | 0 | 5 | 1 | -17 | 6 | |
| Clarence Turgeon | SG | 39 | 6-19 | 0-0 | 4-8 | 1 | 9 | 2 | 2 | 1 | 3 | 4 | -23 | 16 | |
| Jim Hart | PG | 39 | 4-19 | 0-0 | 6-8 | 5 | 15 | 4 | 0 | 0 | 3 | 0 | -17 | 14 | |
| Wilfredo Baker | SF | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Frank Molina | SG | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | |
| Billy Heckman | C | 13 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | |
| Bob Baranowski | PF | 10 | 2-5 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | |
| Claude Korn | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Reggie Owens | C | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 34-102 | 0-0 | 22-34 | 20 | 59 | 17 | 9 | 2 | 21 | 20 | 90 | ||||
| .333 | .000 | .647 | |||||||||||||
| Player of the Game |
| Marv Marcotte |