![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 26 | 20 | 16 | 32 | 94 | ||||||
| Statesmen | 37 | 32 | 34 | 35 | 138 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Willie Palmer | C | 21 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | -23 | 6 | |
| Brooks Brown | PF | 17 | 2-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | -22 | 4 | |
| Earl Jennings | SF | 29 | 2-9 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -30 | 4 | |
| Earl Kelley | SG | 28 | 7-13 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 2 | 3 | 3 | -28 | 16 | |
| Joe Chapman | PG | 29 | 3-16 | 0-0 | 1-2 | 1 | 2 | 9 | 0 | 0 | 3 | 2 | -32 | 7 | |
| Everett Turley | C | 18 | 2-4 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 2 | 3 | 6 | -16 | 5 | |
| Jim McDowell | PF | 29 | 9-16 | 0-0 | 10-12 | 3 | 12 | 0 | 0 | 0 | 1 | 4 | -21 | 28 | |
| Wilbur White | SG | 20 | 3-9 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 0 | 6 | 0 | -16 | 10 | |
| Bill Whitlock | SF | 19 | 5-10 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -14 | 10 | |
| Everett Sandifer | PG | 19 | 2-5 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | -12 | 4 | |
| Roger Maddox | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Floyd Fletcher | C | 10 | 0-0 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 38-95 | 0-0 | 18-26 | 14 | 42 | 23 | 4 | 4 | 26 | 26 | 94 | ||||
| .400 | .000 | .692 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 14 | 6-11 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 9 | 14 | |
| Slick Robertson | PF | 26 | 5-6 | 0-0 | 4-6 | 3 | 10 | 6 | 0 | 1 | 2 | 2 | 28 | 14 | |
| Jimmie Vernon | SF | 33 | 6-11 | 0-0 | 2-2 | 2 | 8 | 9 | 2 | 1 | 3 | 2 | 32 | 14 | |
| Bob Debord | SG | 20 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 23 | 2 | |
| John Caffrey | PG | 33 | 10-17 | 0-0 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 38 | 24 | |
| Herman Bergmann | C | 36 | 16-28 | 0-0 | 3-6 | 5 | 12 | 1 | 1 | 1 | 3 | 3 | 42 | 35 | |
| Raleigh Peterson | SF | 15 | 0-3 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | |
| Warren Richardson | PG | 15 | 5-9 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | 12 | |
| Dan Munger | SG | 28 | 5-10 | 0-0 | 6-6 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 23 | 16 | |
| Alex Phelps | PF | 12 | 2-7 | 0-0 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 6 | |
| Archie Monday | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Arnold | C | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Joe Godfrey | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 56-108 | 0-0 | 26-34 | 19 | 57 | 33 | 6 | 4 | 16 | 25 | 138 | ||||
| .519 | .000 | .765 | |||||||||||||
| Player of the Game |
| Herman Bergmann |