![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Phantoms | 12 | 32 | 16 | 22 | 82 | ||||||
Panthers | 22 | 14 | 18 | 19 | 73 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Holland | C | 43 | 13-21 | 0-0 | 2-2 | 2 | 12 | 1 | 0 | 1 | 3 | 2 | 15 | 28 | |
Mel Turcotte | PF | 43 | 8-13 | 0-0 | 0-2 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 15 | 16 | |
Percy Carner | SF | 43 | 4-15 | 0-0 | 0-2 | 3 | 5 | 5 | 0 | 0 | 6 | 4 | -3 | 8 | |
Ron McDaniels | SG | 43 | 4-10 | 0-0 | 1-2 | 1 | 9 | 5 | 2 | 1 | 4 | 4 | 13 | 9 | |
Dave Woods | PG | 43 | 4-9 | 0-0 | 5-6 | 1 | 5 | 10 | 0 | 0 | 2 | 0 | 3 | 13 | |
Billy Stephenson | SF | 11 | 1-3 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
Lenny Stanley | PG | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | |
Freddy Tibbs | C | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 4 | |
Totals | 36-75 | 0-0 | 10-16 | 10 | 45 | 26 | 5 | 2 | 21 | 10 | 82 | ||||
.480 | .000 | .625 |
Panthers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Knick | C | 43 | 9-22 | 0-0 | 2-2 | 5 | 12 | 2 | 1 | 2 | 2 | 2 | -13 | 20 | |
Bob Christensen | PF | 43 | 9-18 | 0-0 | 3-6 | 5 | 14 | 4 | 4 | 1 | 2 | 1 | -15 | 21 | |
Duane Ray | SF | 43 | 4-13 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 6 | 2 | -15 | 8 | |
Brad Marx | SG | 43 | 4-12 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | -13 | 8 | |
Mark Robinson | PG | 43 | 2-13 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 6 | 0 | -15 | 4 | |
Dick Brown | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
Morrie Gourley | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Dick Russell | PF | 5 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Bob McCrary | C | 5 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | |
Paul Kaplan | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | 34-88 | 0-0 | 5-8 | 15 | 39 | 19 | 7 | 6 | 17 | 12 | 73 | ||||
.386 | .000 | .625 |
Player of the Game |
Dan Holland |