![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Centurions | 28 | 37 | 31 | 31 | 127 | ||||||
| Vipers | 30 | 35 | 29 | 28 | 122 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 15 | 10-16 | 0-0 | 1-1 | 0 | 7 | 0 | 0 | 1 | 1 | 6 | 8 | 21 | |
| Art Owens | PF | 47 | 5-10 | 0-0 | 5-12 | 4 | 7 | 4 | 0 | 1 | 4 | 2 | 5 | 15 | |
| Donnie McLain | SF | 21 | 6-11 | 0-0 | 6-6 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 18 | |
| Joe Guglielmo | SG | 39 | 1-5 | 0-0 | 8-10 | 0 | 2 | 3 | 1 | 0 | 6 | 5 | 16 | 10 | |
| Bill DuMont | PG | 27 | 10-19 | 0-0 | 1-2 | 1 | 1 | 7 | 0 | 0 | 2 | 5 | 9 | 21 | |
| Tommy Graber | C | 33 | 5-9 | 0-0 | 3-6 | 3 | 11 | 0 | 3 | 0 | 3 | 3 | -6 | 13 | |
| Ed Brown | SG | 9 | 1-5 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -11 | 3 | |
| Marv Randall | SF | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | -10 | 4 | |
| Charlie Brock | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Hank Kinsella | PG | 16 | 2-5 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | |
| Ken Theobald | SF | 13 | 4-10 | 0-0 | 2-4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | |
| Totals | 47-95 | 0-0 | 33-49 | 11 | 42 | 27 | 6 | 3 | 23 | 29 | 127 | ||||
| .495 | .000 | .673 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 30 | 6-13 | 0-0 | 2-4 | 5 | 15 | 2 | 0 | 0 | 5 | 5 | -2 | 14 | |
| Ira Sanders | PF | 41 | 6-15 | 0-0 | 2-4 | 0 | 10 | 6 | 1 | 0 | 1 | 5 | -3 | 14 | |
| Vern Dobbs | SF | 42 | 9-18 | 0-0 | 3-4 | 4 | 6 | 5 | 4 | 0 | 4 | 4 | -6 | 21 | |
| Larry Tankersley | SG | 26 | 7-16 | 0-0 | 7-8 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | -5 | 21 | |
| Will Kirkland | PG | 33 | 7-17 | 0-0 | 2-2 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 1 | 16 | |
| Ed Stoffel | SF | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | |
| Rick Kuebler | C | 25 | 5-10 | 0-0 | 5-8 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | -5 | 15 | |
| Bobby Bromley | SG | 22 | 5-14 | 0-0 | 5-8 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | -1 | 15 | |
| Tom Palmer | PG | 12 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | -5 | 2 | |
| Reg McLoughlin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Bell | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-107 | 0-0 | 26-40 | 22 | 61 | 21 | 7 | 0 | 24 | 32 | 122 | ||||
| .449 | .000 | .650 | |||||||||||||
| Player of the Game |
| Donnie McLain |