![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Miners | 26 | 32 | 20 | 18 | 96 | ||||||
| Emeralds | 21 | 32 | 35 | 22 | 110 |
| Miners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Batten | C | 44 | 7-9 | 0-0 | 7-8 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | -7 | 21 | |
| Ricky Feldman | PF | 44 | 12-29 | 0-0 | 2-2 | 5 | 8 | 2 | 0 | 0 | 6 | 3 | -11 | 26 | |
| Scott Croskery | SF | 40 | 7-17 | 0-0 | 0-0 | 3 | 5 | 4 | 4 | 0 | 5 | 5 | -5 | 14 | |
| Nick Vaillancourt | SG | 39 | 3-10 | 0-0 | 3-4 | 2 | 8 | 8 | 0 | 0 | 3 | 6 | -19 | 9 | |
| Scott Gruninger | PG | 44 | 6-21 | 0-0 | 1-2 | 0 | 2 | 9 | 0 | 0 | 4 | 2 | -9 | 13 | |
| Hal McKernon | SF | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 2 | |
| George Richards | SG | 9 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | |
| Sam Skeens | C | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 2 | |
| George Barnes | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Eddie Corrigan | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Totals | 40-95 | 0-0 | 16-20 | 11 | 38 | 27 | 4 | 0 | 23 | 24 | 96 | ||||
| .421 | .000 | .800 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 38 | 4-10 | 0-0 | 2-2 | 3 | 8 | 2 | 0 | 1 | 4 | 6 | 12 | 10 | |
| Al Greenhalgh | PF | 40 | 12-20 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 0 | 2 | 4 | 15 | 25 | |
| Dominik Alliluyeva | SF | 46 | 9-23 | 0-0 | 7-8 | 0 | 8 | 4 | 5 | 0 | 4 | 1 | 12 | 25 | |
| Russ Dickerson | SG | 42 | 5-11 | 0-0 | 7-12 | 3 | 10 | 8 | 0 | 0 | 8 | 5 | 7 | 17 | |
| Wade Mulkey | PG | 44 | 7-12 | 0-0 | 6-6 | 2 | 10 | 6 | 4 | 1 | 4 | 3 | 9 | 20 | |
| Ray Campbell | SF | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | |
| Joshua Williams | C | 10 | 1-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Roger Gillooly | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Earl Allen | PF | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 4 | |
| Preston Murphy | PG | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 41-85 | 0-0 | 28-36 | 13 | 49 | 24 | 11 | 2 | 23 | 22 | 110 | ||||
| .482 | .000 | .778 | |||||||||||||
| Player of the Game |
| Wade Mulkey |