![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 28 | 22 | 22 | 23 | 95 | ||||||
| Panthers | 36 | 16 | 26 | 28 | 106 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 46 | 13-34 | 0-0 | 9-9 | 0 | 6 | 3 | 4 | 1 | 7 | 0 | -11 | 35 | |
| Bob Wheeler | PF | 44 | 6-16 | 0-0 | 4-4 | 4 | 20 | 4 | 0 | 0 | 2 | 3 | -10 | 16 | |
| Charlie Yagudayev | SF | 41 | 8-19 | 0-0 | 2-4 | 4 | 10 | 2 | 0 | 0 | 5 | 4 | -9 | 18 | |
| Ray Raber | SG | 46 | 3-18 | 0-0 | 5-8 | 4 | 12 | 3 | 0 | 0 | 5 | 2 | -10 | 11 | |
| Oliver Midgett | PG | 38 | 1-4 | 0-0 | 1-4 | 1 | 9 | 8 | 1 | 0 | 6 | 6 | -12 | 3 | |
| Larry Krause | PG | 21 | 5-9 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | -3 | 10 | |
| Harry Brancato | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Melvin Ayers | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-102 | 0-0 | 21-29 | 14 | 62 | 23 | 6 | 1 | 25 | 15 | 95 | ||||
| .363 | .000 | .724 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 38 | 4-14 | 0-0 | 0-2 | 8 | 22 | 6 | 1 | 2 | 1 | 4 | 12 | 8 | |
| Thomas Davis | PF | 31 | 12-25 | 0-0 | 3-4 | 2 | 16 | 2 | 0 | 0 | 3 | 4 | 25 | 27 | |
| Ed Applegate | SF | 36 | 4-17 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 9 | 12 | |
| Atley Starrett | SG | 38 | 4-11 | 0-0 | 0-0 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | -1 | 8 | |
| Wally Cardin | PG | 36 | 8-15 | 0-0 | 1-2 | 1 | 5 | 9 | 0 | 0 | 2 | 4 | 9 | 17 | |
| Al Albrecht | C | 10 | 2-8 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | -1 | 4 | |
| Les Hoeft | PF | 17 | 5-14 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 0 | 3 | 3 | -14 | 10 | |
| Mike Mangels | SF | 12 | 3-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
| Hank D'Amato | PG | 23 | 6-11 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 14 | 14 | |
| Totals | 48-122 | 0-0 | 10-14 | 19 | 65 | 24 | 7 | 4 | 18 | 23 | 106 | ||||
| .393 | .000 | .714 | |||||||||||||
| Player of the Game |
| Thomas Davis |