![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bears | 19 | 32 | 29 | 22 | 102 | ||||||
| Panthers | 30 | 23 | 31 | 24 | 108 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 40 | 12-24 | 0-0 | 2-4 | 3 | 14 | 1 | 0 | 1 | 7 | 4 | -4 | 26 | |
| Steve Snowden | PF | 34 | 4-15 | 0-0 | 3-6 | 2 | 10 | 3 | 0 | 1 | 6 | 5 | -15 | 11 | |
| John Roach | SF | 37 | 10-21 | 0-0 | 6-8 | 1 | 6 | 2 | 4 | 0 | 0 | 6 | 0 | 26 | |
| Ken Janecka | SG | 42 | 6-7 | 0-0 | 0-4 | 0 | 4 | 7 | 2 | 0 | 5 | 1 | -3 | 12 | |
| Phil McGrady | PG | 43 | 4-5 | 0-0 | 2-2 | 1 | 5 | 10 | 0 | 1 | 6 | 1 | -15 | 10 | |
| Ike Corrigan | SG | 17 | 4-10 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | |
| Joe Yarborough | PF | 19 | 3-7 | 0-0 | 2-2 | 2 | 8 | 2 | 2 | 0 | 3 | 1 | 13 | 8 | |
| Jack Rubin | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | -3 | 0 | |
| Marlin Francis | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Bob Attaway | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-90 | 0-0 | 16-28 | 9 | 51 | 28 | 9 | 3 | 30 | 22 | 102 | ||||
| .478 | .000 | .571 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 31 | 3-7 | 0-0 | 3-5 | 0 | 6 | 2 | 0 | 0 | 3 | 5 | 8 | 9 | |
| Thomas Davis | PF | 29 | 8-16 | 0-0 | 2-2 | 2 | 10 | 9 | 1 | 0 | 2 | 4 | 9 | 18 | |
| Ed Applegate | SF | 42 | 9-20 | 0-0 | 1-2 | 4 | 11 | 2 | 1 | 1 | 9 | 0 | 3 | 19 | |
| Atley Starrett | SG | 37 | 4-7 | 0-0 | 4-4 | 2 | 3 | 1 | 1 | 0 | 5 | 3 | -2 | 12 | |
| Wally Cardin | PG | 31 | 4-10 | 0-0 | 3-4 | 1 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 11 | |
| Al Albrecht | C | 16 | 3-11 | 0-0 | 5-6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -3 | 11 | |
| Les Hoeft | PF | 19 | 8-22 | 0-0 | 2-2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | -3 | 18 | |
| Mike Mangels | SF | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | |
| Hank D'Amato | PG | 26 | 2-6 | 0-0 | 1-2 | 3 | 11 | 1 | 3 | 0 | 6 | 3 | 9 | 5 | |
| Dick Brown | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Midgett | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43-102 | 0-0 | 22-29 | 16 | 58 | 22 | 10 | 2 | 27 | 22 | 108 | ||||
| .422 | .000 | .759 | |||||||||||||
| Player of the Game |
| Thomas Davis |