![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pirates | 19 | 27 | 26 | 32 | 104 | ||||||
| Statesmen | 33 | 28 | 25 | 29 | 115 |
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Birmingham | C | 40 | 6-14 | 0-0 | 2-4 | 3 | 15 | 3 | 1 | 1 | 5 | 3 | -9 | 14 | |
| Dick Gruber | PF | 32 | 6-16 | 0-0 | 2-2 | 1 | 11 | 1 | 0 | 0 | 2 | 3 | 6 | 14 | |
| Al Green | SF | 31 | 4-13 | 0-0 | 2-2 | 2 | 9 | 6 | 3 | 1 | 2 | 5 | -13 | 10 | |
| Bob Debord | SG | 35 | 10-16 | 0-0 | 5-6 | 0 | 1 | 2 | 1 | 0 | 7 | 4 | 2 | 25 | |
| Jerry Boldt | PG | 40 | 4-17 | 0-0 | 11-12 | 4 | 7 | 9 | 0 | 1 | 3 | 3 | -9 | 19 | |
| Frank Grooms | PG | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 4 | |
| Corky Barker | SG | 13 | 1-4 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 5 | 2 | -13 | 4 | |
| Mayo Strickland | SF | 17 | 3-7 | 0-0 | 0-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Zachery Rodriguez | C | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |
| Doyle Bommersbach | PF | 16 | 2-3 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | -17 | 7 | |
| Totals | 37-93 | 0-0 | 30-38 | 12 | 55 | 27 | 7 | 3 | 30 | 25 | 104 | ||||
| .398 | .000 | .789 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 33 | 8-15 | 0-0 | 3-4 | 4 | 11 | 2 | 0 | 2 | 3 | 5 | 4 | 19 | |
| Clayton Quarles | PF | 33 | 11-24 | 0-0 | 12-14 | 3 | 14 | 2 | 0 | 0 | 2 | 5 | 13 | 34 | |
| Wayne Toler | SF | 35 | 5-13 | 0-0 | 8-10 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 7 | 18 | |
| George Hunt | SG | 42 | 3-11 | 0-0 | 2-2 | 0 | 3 | 1 | 4 | 0 | 6 | 3 | 7 | 8 | |
| John Caffrey | PG | 41 | 5-18 | 0-0 | 2-2 | 3 | 9 | 7 | 1 | 0 | 5 | 2 | 9 | 12 | |
| Herman Bergmann | C | 16 | 3-6 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 1 | 2 | 5 | 4 | 6 | |
| Raleigh Peterson | SF | 10 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 10 | |
| Larry Hyer | SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | |
| Bob Henderson | PG | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | |
| Jimmie Vernon | PF | 3 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
| Manny Rivera | PF | 11 | 2-4 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | |
| Totals | 43-107 | 0-0 | 29-34 | 12 | 52 | 17 | 14 | 4 | 19 | 31 | 115 | ||||
| .402 | .000 | .853 | |||||||||||||
| Player of the Game |
| Clayton Quarles |