![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Phantoms | 20 | 19 | 15 | 12 | 66 | ||||||
Centurions | 21 | 28 | 14 | 12 | 75 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dan Holland | C | 46 | 10-25 | 0-0 | 0-0 | 5 | 15 | 0 | 1 | 4 | 5 | 1 | -9 | 20 | |
Mel Turcotte | PF | 38 | 6-11 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | -8 | 13 | |
Percy Carner | SF | 41 | 4-18 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | -8 | 8 | |
Ron McDaniels | SG | 42 | 6-14 | 0-0 | 1-2 | 1 | 3 | 6 | 0 | 0 | 2 | 5 | -11 | 13 | |
Dave Woods | PG | 44 | 1-9 | 0-0 | 2-2 | 1 | 5 | 12 | 3 | 0 | 6 | 1 | -5 | 4 | |
Billy Stephenson | PF | 15 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -3 | 2 | |
Lenny Stanley | SG | 10 | 1-6 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -2 | 6 | |
Freddy Tibbs | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pinch Musick | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29-84 | 0-0 | 8-10 | 12 | 43 | 23 | 5 | 5 | 19 | 17 | 66 | ||||
.345 | .000 | .800 |
Centurions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
George Stevens | C | 46 | 7-15 | 0-0 | 6-6 | 1 | 7 | 3 | 1 | 2 | 2 | 2 | 9 | 20 | |
Wally Moorehead | PF | 46 | 8-17 | 0-0 | 0-0 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 9 | 16 | |
Bert LaBrecque | SF | 42 | 7-23 | 0-0 | 3-6 | 3 | 9 | 4 | 1 | 3 | 3 | 1 | 5 | 17 | |
Johnny Bumgardner | SG | 43 | 2-6 | 0-0 | 0-0 | 2 | 7 | 4 | 2 | 0 | 3 | 2 | 11 | 4 | |
Steve Barrell | PG | 42 | 4-11 | 0-0 | 0-0 | 1 | 9 | 9 | 2 | 0 | 5 | 0 | 11 | 8 | |
Tom Reavis | SF | 8 | 2-5 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | |
Ken Theobald | SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
Hank Ledet | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Grimm | PG | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
Totals | 32-82 | 0-0 | 11-14 | 13 | 47 | 22 | 7 | 6 | 14 | 10 | 75 | ||||
.390 | .000 | .786 |
Player of the Game |
George Stevens |