![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hammers | 27 | 22 | 26 | 23 | 98 | ||||||
| Rockets | 24 | 32 | 27 | 18 | 101 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 44 | 3-9 | 0-0 | 2-2 | 6 | 19 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | |
| Bill Crawford | PF | 22 | 5-17 | 0-0 | 4-4 | 3 | 14 | 3 | 0 | 0 | 1 | 5 | 12 | 14 | |
| Larry Riser | SF | 45 | 10-22 | 0-0 | 2-2 | 5 | 11 | 5 | 1 | 0 | 3 | 5 | -8 | 22 | |
| John Dupuis | SG | 41 | 12-35 | 0-0 | 1-2 | 3 | 11 | 9 | 2 | 0 | 7 | 6 | -1 | 25 | |
| Milt Schultz | PG | 30 | 4-11 | 0-0 | 0-0 | 1 | 2 | 10 | 1 | 0 | 5 | 4 | 3 | 8 | |
| Cotton Roberts | SG | 13 | 2-7 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -4 | 6 | |
| Joe Troutman | PG | 16 | 4-6 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | -1 | 8 | |
| Jim Mitchell | PF | 26 | 3-8 | 0-0 | 1-3 | 2 | 7 | 0 | 0 | 0 | 5 | 5 | -13 | 7 | |
| Monty Johnson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Duffy | PF | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 43-116 | 0-0 | 12-15 | 24 | 73 | 30 | 4 | 0 | 27 | 31 | 98 | ||||
| .371 | .000 | .800 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 42 | 7-12 | 0-0 | 2-3 | 8 | 17 | 0 | 1 | 0 | 1 | 3 | 2 | 16 | |
| Bob Baranowski | PF | 39 | 3-13 | 0-0 | 4-6 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 5 | 10 | |
| John Brantner | SF | 43 | 11-41 | 0-0 | 7-8 | 1 | 20 | 5 | 0 | 0 | 6 | 1 | 4 | 29 | |
| Jim Hart | SG | 43 | 7-18 | 0-0 | 0-0 | 4 | 8 | 4 | 4 | 0 | 4 | 2 | 5 | 14 | |
| Claude Korn | PG | 41 | 3-11 | 0-0 | 10-14 | 2 | 4 | 7 | 3 | 0 | 2 | 2 | 10 | 16 | |
| Randy Sturdevant | SF | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Wilfredo Baker | PF | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 4 | |
| Reggie Owens | C | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Vince Zimmermann | PG | 7 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -7 | 4 | |
| Totals | 38-108 | 0-0 | 25-33 | 18 | 58 | 18 | 11 | 0 | 18 | 16 | 101 | ||||
| .352 | .000 | .758 | |||||||||||||
| Player of the Game |
| Reggie Barton |