![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 15 | 25 | 17 | 24 | 81 | ||||||
| Rockets | 42 | 43 | 34 | 26 | 145 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 15 | 2-9 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | -29 | 5 | |
| Steve Snowden | PF | 31 | 4-10 | 0-0 | 3-8 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | -51 | 11 | |
| John Roach | SF | 12 | 0-9 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -27 | 0 | |
| Bryan Miller | SG | 9 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | -14 | 4 | |
| Ike Corrigan | PG | 25 | 3-12 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 6 | 3 | -44 | 6 | |
| Zachery Rodriguez | C | 20 | 4-7 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 0 | 3 | 5 | -16 | 11 | |
| Marlin Francis | PF | 24 | 3-10 | 0-0 | 4-4 | 2 | 14 | 1 | 0 | 0 | 0 | 5 | -27 | 10 | |
| Jack Rubin | SF | 26 | 4-12 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | -30 | 10 | |
| Fred McCoy | SG | 31 | 4-14 | 0-0 | 2-2 | 4 | 6 | 3 | 1 | 0 | 4 | 5 | -33 | 10 | |
| Gene Runkle | PG | 24 | 4-10 | 0-0 | 1-2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | -20 | 9 | |
| Rick Cessna | C | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 | |
| Sammy Hopkins | SG | 3 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Hooks McAuley | SF | 14 | 1-6 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | -21 | 4 | |
| Totals | 31-105 | 0-0 | 19-30 | 17 | 51 | 19 | 4 | 1 | 30 | 42 | 81 | ||||
| .295 | .000 | .633 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 27 | 4-5 | 0-0 | 2-2 | 0 | 6 | 1 | 4 | 0 | 0 | 4 | 55 | 10 | |
| John Brantner | PF | 29 | 13-25 | 0-0 | 9-11 | 1 | 12 | 7 | 3 | 0 | 3 | 0 | 59 | 35 | |
| Randy Sturdevant | SF | 33 | 5-12 | 0-0 | 8-10 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 59 | 18 | |
| Clarence Turgeon | SG | 23 | 8-16 | 0-0 | 4-8 | 3 | 6 | 3 | 2 | 0 | 3 | 2 | 46 | 20 | |
| Reggie Williams | PG | 33 | 4-5 | 0-0 | 10-10 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 56 | 18 | |
| Jim Hart | SG | 28 | 2-8 | 0-0 | 4-10 | 0 | 10 | 6 | 0 | 1 | 3 | 3 | 24 | 8 | |
| Wilfredo Baker | SF | 15 | 3-6 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 8 | |
| Al Denning | PF | 18 | 7-12 | 0-0 | 5-7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | |
| Billy Heckman | C | 17 | 2-5 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 1 | 1 | 6 | 11 | 5 | |
| Tony Tarantino | SG | 7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Ed Shugart | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wally Cardin | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Rex Schmitt | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 50-100 | 0-0 | 45-62 | 12 | 65 | 33 | 12 | 3 | 18 | 21 | 145 | ||||
| .500 | .000 | .726 | |||||||||||||
| Player of the Game |
| John Brantner |