![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Statesmen | 33 | 33 | 21 | 27 | 114 | ||||||
| Vipers | 37 | 14 | 32 | 21 | 104 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 22 | 7-14 | 0-0 | 3-6 | 1 | 10 | 3 | 0 | 2 | 2 | 5 | 15 | 17 | |
| Slick Robertson | PF | 43 | 11-18 | 0-0 | 8-10 | 3 | 20 | 0 | 0 | 1 | 2 | 0 | 19 | 30 | |
| Jimmie Vernon | SF | 45 | 6-14 | 0-0 | 1-2 | 3 | 6 | 11 | 1 | 1 | 5 | 3 | 10 | 13 | |
| Bob Debord | SG | 42 | 8-17 | 0-0 | 6-6 | 1 | 5 | 2 | 1 | 0 | 3 | 3 | 20 | 22 | |
| John Caffrey | PG | 44 | 5-16 | 0-0 | 9-12 | 2 | 9 | 6 | 1 | 2 | 2 | 2 | 14 | 19 | |
| Herman Bergmann | C | 30 | 4-14 | 0-0 | 3-8 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | -10 | 11 | |
| Wayne Toler | SG | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -10 | 2 | |
| Warren Richardson | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Raleigh Peterson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-97 | 0-0 | 30-44 | 13 | 57 | 24 | 3 | 6 | 16 | 17 | 114 | ||||
| .433 | .000 | .682 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rick Kuebler | C | 28 | 4-10 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 4 | 5 | -20 | 8 | |
| Ira Sanders | PF | 31 | 5-10 | 0-0 | 1-1 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | -20 | 11 | |
| Joe Whaley | SF | 47 | 6-20 | 0-0 | 4-4 | 1 | 12 | 2 | 1 | 0 | 3 | 4 | -10 | 16 | |
| Larry Tankersley | SG | 28 | 3-15 | 0-0 | 8-8 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | -22 | 14 | |
| Al Overstreet | PG | 34 | 9-22 | 0-0 | 0-0 | 1 | 5 | 10 | 2 | 0 | 4 | 5 | -7 | 18 | |
| Vern Dobbs | SG | 21 | 4-7 | 0-0 | 2-3 | 3 | 5 | 4 | 1 | 0 | 2 | 3 | 12 | 10 | |
| Will Kirkland | PG | 14 | 2-6 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 7 | |
| Reg McLoughlin | C | 17 | 4-6 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 10 | |
| Pete Johnston | PF | 17 | 4-8 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 3 | 3 | 10 | 8 | |
| Ed Stoffel | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walt Kouba | C | 3 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Totals | 42-107 | 0-0 | 20-21 | 14 | 53 | 27 | 4 | 0 | 19 | 37 | 104 | ||||
| .393 | .000 | .952 | |||||||||||||
| Player of the Game |
| Slick Robertson |