![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hammers | 33 | 32 | 30 | 36 | 131 | ||||||
| Mustangs | 26 | 28 | 43 | 27 | 124 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 44 | 3-7 | 0-0 | 0-0 | 5 | 15 | 2 | 3 | 1 | 3 | 3 | 6 | 6 | |
| Bill Crawford | PF | 22 | 6-15 | 0-0 | 5-6 | 1 | 4 | 2 | 2 | 0 | 3 | 6 | 18 | 17 | |
| Larry Riser | SF | 45 | 19-34 | 0-0 | 4-4 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 2 | 42 | |
| John Dupuis | SG | 23 | 6-13 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | -2 | 14 | |
| Milt Schultz | PG | 43 | 7-20 | 0-0 | 4-4 | 0 | 8 | 18 | 4 | 0 | 6 | 4 | 5 | 18 | |
| Cotton Roberts | SG | 28 | 9-18 | 0-0 | 4-4 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 14 | 22 | |
| Joe Troutman | PG | 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | |
| Jim Mitchell | PF | 30 | 3-5 | 0-0 | 2-4 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | -10 | 8 | |
| Bobby Duffy | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55-115 | 0-0 | 21-24 | 14 | 44 | 37 | 14 | 1 | 23 | 30 | 131 | ||||
| .478 | .000 | .875 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 44 | 18-36 | 0-0 | 10-15 | 5 | 10 | 4 | 1 | 1 | 6 | 1 | -6 | 46 | |
| Bob Wheeler | PF | 48 | 12-20 | 0-0 | 2-6 | 6 | 18 | 10 | 0 | 0 | 7 | 3 | -7 | 26 | |
| Charlie Yagudayev | SF | 26 | 2-8 | 0-0 | 0-2 | 2 | 6 | 1 | 0 | 0 | 9 | 5 | 7 | 4 | |
| Ray Raber | SG | 46 | 7-12 | 0-0 | 9-12 | 4 | 8 | 8 | 2 | 0 | 3 | 6 | -3 | 23 | |
| Oliver Midgett | PG | 15 | 0-6 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 5 | -13 | 0 | |
| Larry Krause | SF | 38 | 7-15 | 0-0 | 2-6 | 5 | 11 | 4 | 0 | 2 | 2 | 0 | -5 | 16 | |
| Harry Brancato | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Melvin Ayers | PG | 18 | 3-7 | 0-0 | 1-6 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | -5 | 7 | |
| Totals | 50-105 | 0-0 | 24-47 | 25 | 61 | 30 | 5 | 3 | 30 | 21 | 124 | ||||
| .476 | .000 | .511 | |||||||||||||
| Player of the Game |
| Larry Riser |