![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miners | 33 | 34 | 38 | 25 | 130 | ||||||
| Bobcats | 25 | 31 | 35 | 33 | 124 |
| Miners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Batten | C | 47 | 5-16 | 0-0 | 6-6 | 4 | 19 | 4 | 2 | 0 | 4 | 3 | 4 | 16 | |
| Ricky Feldman | PF | 15 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 15 | 4 | |
| Scott Croskery | SF | 40 | 16-31 | 0-0 | 3-3 | 5 | 11 | 5 | 2 | 0 | 4 | 6 | 11 | 35 | |
| Nick Vaillancourt | SG | 44 | 5-13 | 0-0 | 3-7 | 3 | 6 | 15 | 1 | 1 | 6 | 4 | 5 | 13 | |
| Scott Gruninger | PG | 45 | 15-25 | 0-0 | 13-20 | 4 | 10 | 4 | 1 | 0 | 4 | 3 | 7 | 43 | |
| Hal McKernon | SF | 7 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | -6 | 4 | |
| George Richards | SG | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Bill Radford | PF | 30 | 2-11 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | -7 | 7 | |
| Eddie Corrigan | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 2 | |
| Morton Fry | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| George Barnes | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 51-113 | 0-0 | 28-40 | 21 | 61 | 36 | 7 | 2 | 29 | 29 | 130 | ||||
| .451 | .000 | .700 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 33 | 4-10 | 0-0 | 0-0 | 1 | 6 | 5 | 0 | 1 | 1 | 5 | -2 | 8 | |
| Brooks Brown | PF | 23 | 10-17 | 0-0 | 4-6 | 2 | 7 | 2 | 1 | 0 | 5 | 6 | -10 | 24 | |
| Roger Hermann | SF | 45 | 9-16 | 0-0 | 5-10 | 3 | 8 | 4 | 0 | 1 | 2 | 4 | -11 | 23 | |
| Earl Kelley | SG | 47 | 4-9 | 0-0 | 2-4 | 3 | 10 | 6 | 2 | 1 | 4 | 4 | -2 | 10 | |
| Joe Chapman | PG | 20 | 5-8 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 5 | 6 | 5 | 10 | |
| Tom Cummings | PF | 32 | 16-31 | 0-0 | 4-6 | 3 | 7 | 3 | 2 | 2 | 2 | 3 | 2 | 36 | |
| Zeke Gosnell | SF | 3 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Wilbur White | PG | 24 | 2-6 | 0-0 | 0-0 | 0 | 1 | 5 | 4 | 0 | 9 | 4 | -18 | 4 | |
| Willie Palmer | PF | 7 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
| Sherry Phipps | PG | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 54-106 | 0-0 | 16-30 | 12 | 44 | 30 | 11 | 5 | 29 | 32 | 124 | ||||
| .509 | .000 | .533 | |||||||||||||
| Player of the Game |
| Scott Gruninger |