![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 23 | 28 | 30 | 28 | 109 | ||||||
| Hammers | 39 | 33 | 20 | 34 | 126 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hank Woolley | C | 43 | 11-23 | 0-0 | 1-2 | 3 | 9 | 7 | 2 | 1 | 1 | 2 | -22 | 23 | |
| Bob Wheeler | PF | 37 | 9-23 | 0-0 | 3-6 | 11 | 22 | 5 | 1 | 1 | 4 | 6 | -22 | 21 | |
| Charlie Yagudayev | SF | 10 | 1-9 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -13 | 5 | |
| Ray Raber | SG | 42 | 1-8 | 0-0 | 7-8 | 2 | 5 | 6 | 1 | 0 | 2 | 4 | -17 | 9 | |
| Oliver Midgett | PG | 28 | 6-8 | 0-0 | 4-8 | 1 | 7 | 4 | 1 | 0 | 9 | 5 | -14 | 16 | |
| Larry Krause | SF | 41 | 7-25 | 0-0 | 5-10 | 1 | 6 | 3 | 3 | 1 | 3 | 0 | -12 | 19 | |
| Harry Brancato | C | 9 | 1-6 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | |
| Melvin Ayers | PG | 22 | 5-9 | 0-0 | 1-2 | 2 | 8 | 0 | 4 | 0 | 4 | 2 | 0 | 11 | |
| Rufe Lott | SG | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| Duane Smelser | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 41-111 | 0-0 | 27-44 | 21 | 62 | 25 | 12 | 4 | 25 | 27 | 109 | ||||
| .369 | .000 | .614 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 14 | 2-2 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 24 | 4 | |
| Bill Crawford | PF | 24 | 8-17 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 3 | 5 | 11 | 16 | |
| Larry Riser | SF | 42 | 18-38 | 0-0 | 7-8 | 3 | 10 | 4 | 1 | 0 | 4 | 4 | 31 | 43 | |
| John Dupuis | SG | 41 | 7-20 | 0-0 | 5-6 | 6 | 17 | 8 | 3 | 0 | 6 | 2 | 16 | 19 | |
| Milt Schultz | PG | 37 | 9-15 | 0-0 | 4-4 | 3 | 8 | 12 | 4 | 0 | 3 | 4 | 34 | 22 | |
| Cotton Roberts | PF | 19 | 4-16 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | -5 | 8 | |
| Joe Troutman | PG | 11 | 1-5 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -17 | 2 | |
| Jim Mitchell | C | 35 | 4-6 | 0-0 | 0-0 | 2 | 16 | 2 | 0 | 0 | 4 | 5 | 9 | 8 | |
| Monty Johnson | SG | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | 4 | |
| Bobby Duffy | PF | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -7 | 0 | |
| Tom Black | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Jacke Lawson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55-122 | 0-0 | 16-20 | 20 | 69 | 33 | 8 | 1 | 31 | 33 | 126 | ||||
| .451 | .000 | .800 | |||||||||||||
| Player of the Game |
| Milt Schultz |