![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Apollos | 13 | 18 | 18 | 12 | 61 | ||||||
| Emeralds | 31 | 23 | 35 | 27 | 116 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 31 | 3-13 | 0-0 | 4-6 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | -38 | 10 | |
| Frank Crowson | PF | 20 | 4-7 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | -14 | 8 | |
| Clancy Reed | SF | 31 | 4-15 | 0-0 | 3-4 | 8 | 9 | 4 | 1 | 0 | 2 | 2 | -34 | 11 | |
| Ken Bickley | SG | 33 | 1-11 | 0-0 | 3-6 | 1 | 5 | 2 | 0 | 0 | 7 | 2 | -37 | 5 | |
| Jimmie Skinner | PG | 29 | 3-17 | 0-0 | 2-2 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | -34 | 8 | |
| Red Lakey | SF | 17 | 1-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -21 | 2 | |
| Stu Templeton | PF | 27 | 1-8 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 0 | 4 | 4 | -35 | 3 | |
| Val Eichhorn | C | 16 | 2-8 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | -12 | 6 | |
| George Maxwell | SG | 14 | 2-9 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -13 | 4 | |
| Marv Quail | PG | 19 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | -21 | 4 | |
| Ewell Broadwater | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Earl Hartung | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Rick Moreno | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 23-100 | 0-0 | 15-24 | 26 | 52 | 14 | 7 | 1 | 26 | 22 | 61 | ||||
| .230 | .000 | .625 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 26 | 3-5 | 0-0 | 1-2 | 2 | 10 | 0 | 0 | 1 | 0 | 3 | 28 | 7 | |
| Spider Forester | PF | 29 | 6-10 | 0-0 | 7-10 | 2 | 12 | 1 | 1 | 0 | 4 | 2 | 30 | 19 | |
| Dominik Alliluyeva | SF | 31 | 7-14 | 0-0 | 4-4 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 38 | 18 | |
| Russ Dickerson | SG | 30 | 11-16 | 0-0 | 0-0 | 2 | 6 | 6 | 1 | 0 | 3 | 3 | 36 | 22 | |
| Wade Mulkey | PG | 33 | 5-10 | 0-0 | 2-2 | 1 | 11 | 18 | 1 | 0 | 1 | 2 | 38 | 12 | |
| Ray Campbell | SF | 17 | 4-12 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | |
| Al Greenhalgh | C | 28 | 7-12 | 0-0 | 2-4 | 3 | 9 | 3 | 1 | 0 | 4 | 5 | 35 | 16 | |
| Roger Gillooly | SG | 18 | 3-5 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 19 | 6 | |
| Preston Murphy | PG | 15 | 1-4 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | 3 | |
| Earl Allen | PF | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 0 | |
| Joshua Williams | C | 4 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | |
| Totals | 48-92 | 0-0 | 20-28 | 15 | 67 | 36 | 7 | 2 | 20 | 24 | 116 | ||||
| .522 | .000 | .714 | |||||||||||||
| Player of the Game |
| Wade Mulkey |