![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Condors | 27 | 26 | 20 | 27 | 100 | ||||||
| Emeralds | 19 | 34 | 36 | 18 | 107 |
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 29 | 4-10 | 0-0 | 4-4 | 3 | 13 | 4 | 1 | 0 | 1 | 5 | 6 | 12 | |
| Marv Peters | PF | 24 | 5-12 | 0-0 | 4-5 | 3 | 6 | 4 | 0 | 0 | 2 | 6 | 3 | 14 | |
| Steve Peterson | SF | 38 | 13-24 | 0-0 | 3-3 | 2 | 6 | 8 | 0 | 0 | 3 | 6 | 5 | 29 | |
| Tim Adams | SG | 39 | 5-16 | 0-0 | 6-8 | 0 | 5 | 10 | 1 | 0 | 5 | 3 | -3 | 16 | |
| Mike Nance | PG | 42 | 1-10 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 2 | 3 | 4 | -15 | 4 | |
| Chris Perkins | PF | 10 | 1-5 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | -1 | 2 | |
| Reggie Wilson | SF | 25 | 3-10 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 4 | 2 | -8 | 6 | |
| Ellis Brown | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Fred Durrett | PF | 11 | 4-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -7 | 8 | |
| Grover Knight | C | 18 | 4-6 | 0-0 | 1-4 | 2 | 5 | 3 | 0 | 2 | 3 | 3 | -7 | 9 | |
| Dick Manno | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |
| Totals | 40-98 | 0-0 | 20-26 | 16 | 57 | 31 | 4 | 5 | 23 | 33 | 100 | ||||
| .408 | .000 | .769 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 39 | 4-7 | 0-0 | 4-4 | 5 | 13 | 1 | 1 | 0 | 4 | 5 | 3 | 12 | |
| Spider Forester | PF | 36 | 8-18 | 0-0 | 7-14 | 3 | 9 | 2 | 0 | 0 | 4 | 4 | 6 | 23 | |
| Dominik Alliluyeva | SF | 17 | 1-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | -8 | 2 | |
| Russ Dickerson | SG | 43 | 9-17 | 0-0 | 10-20 | 4 | 13 | 5 | 1 | 0 | 5 | 3 | 1 | 28 | |
| Wade Mulkey | PG | 41 | 5-12 | 0-0 | 4-6 | 0 | 5 | 10 | 3 | 0 | 2 | 3 | 8 | 14 | |
| Ray Campbell | SF | 31 | 7-16 | 0-0 | 4-4 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 15 | 18 | |
| Joshua Williams | C | 9 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Roger Gillooly | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Earl Allen | PF | 12 | 0-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Preston Murphy | PG | 7 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Totals | 39-92 | 0-0 | 29-48 | 18 | 55 | 23 | 7 | 2 | 18 | 22 | 107 | ||||
| .424 | .000 | .604 | |||||||||||||
| Player of the Game |
| Russ Dickerson |