![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Plainsmen | 31 | 24 | 34 | 25 | 114 | ||||||
| Pioneers | 32 | 33 | 28 | 22 | 115 |
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 40 | 4-11 | 0-0 | 12-14 | 5 | 18 | 3 | 2 | 1 | 3 | 3 | -7 | 20 | |
| Wesley Williams | PF | 44 | 10-20 | 0-1 | 3-8 | 3 | 9 | 0 | 2 | 1 | 1 | 4 | 0 | 23 | |
| Glenn Kelley | SF | 43 | 6-13 | 0-0 | 9-11 | 1 | 5 | 3 | 0 | 0 | 5 | 4 | -3 | 21 | |
| Leroy Washington | SG | 44 | 4-8 | 1-2 | 9-10 | 3 | 7 | 4 | 0 | 0 | 3 | 3 | 5 | 18 | |
| Bill Harness | PG | 39 | 4-15 | 0-1 | 5-10 | 3 | 8 | 8 | 1 | 0 | 11 | 3 | 2 | 13 | |
| Art McMillion | SF | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | 3 | |
| Dick Waters | PF | 4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |
| Sheldon Cook | PG | 9 | 1-2 | 1-1 | 4-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 7 | |
| Dave Lamberson | C | 8 | 3-4 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | |
| Totals | 34-78 | 2-5 | 44-61 | 17 | 53 | 20 | 6 | 2 | 25 | 23 | 114 | ||||
| .436 | .400 | .721 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Green | C | 18 | 10-18 | 0-0 | 2-2 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 3 | 22 | |
| Bill Nowell | PF | 29 | 8-13 | 0-0 | 0-0 | 1 | 10 | 4 | 0 | 0 | 1 | 4 | 0 | 16 | |
| Tom Brach | SF | 27 | 6-16 | 3-5 | 2-2 | 3 | 7 | 2 | 1 | 0 | 4 | 5 | 7 | 17 | |
| Aaron Alden | SG | 29 | 4-11 | 0-1 | 3-6 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 7 | 11 | |
| Red McKinnon | PG | 35 | 3-9 | 0-1 | 3-4 | 2 | 3 | 6 | 1 | 0 | 4 | 5 | 8 | 9 | |
| Jack Lawrence | C | 23 | 2-4 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 1 | 2 | 5 | 4 | 6 | |
| Gordon Green | SG | 27 | 1-5 | 0-2 | 0-0 | 4 | 8 | 7 | 0 | 0 | 1 | 3 | -11 | 2 | |
| John Howe | SF | 21 | 5-10 | 0-1 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | -6 | 10 | |
| George Lake | PF | 6 | 2-3 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 8 | |
| Gustavo Follana | C | 10 | 0-1 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | -4 | 1 | |
| Deangelo Casey | PF | 11 | 5-9 | 0-0 | 1-2 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 7 | 11 | |
| Deacon Wilkens | PG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 47-101 | 3-11 | 18-24 | 13 | 49 | 34 | 6 | 2 | 20 | 43 | 115 | ||||
| .465 | .273 | .750 | |||||||||||||
| Player of the Game |
| Fred McLeod |