Final  1st  2nd  3rd  4th Total    
   Bears  33  22  31  28  114  
   Falcons  31  30  34  21  116  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marv Marcotte  C  38  14-25  0-0  8-10  6  17  1  2  0  4  4  4  36  
 Steve Snowden  PF  31  8-17  0-0  1-2  1  4  2  1  0  4  6  2  17  
 John Roach  SF  34  9-24  0-0  5-6  3  9  1  1  0  6  5  -4  23  
 Ken Janecka  SG  39  0-5  0-0  2-2  1  3  7  2  0  2  2  -9  2  
 Phil McGrady  PG  43  4-8  0-0  2-2  2  3  5  3  0  8  4  1  10  
 Ike Corrigan  SG  14  1-6  0-0  0-0  5  5  5  0  0  0  0  4  2  
 Joe Yarborough  PF  19  7-10  0-0  4-6  0  3  0  1  0  2  5  3  18  
 Hooks McAuley  SF  14  1-3  0-0  0-0  1  6  1  1  0  1  3  2  2  
 Marlin Francis  PF  5  2-2  0-0  0-0  1  3  0  0  0  0  0  -2  4  
 Andy Covert  C  4  0-2  0-0  0-0  2  3  0  0  0  1  0  -11  0  
 Totals       46-102  0-0  22-28  22  56  22  11  0  28  29    114  
        .451  .000  .786                    

 Falcons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Niles Turpin  C  12  3-6  0-0  2-2  1  2  1  1  0  0  6  -2  8  
 Al Edwards  PF  36  12-18  0-0  4-6  1  4  5  1  0  2  3  4  28  
 Bill Lewis  SF  46  8-15  0-0  12-14  3  5  6  1  1  3  1  6  28  
 Ken Nagle  SG  43  6-19  0-0  1-2  3  8  5  2  1  4  3  5  13  
 Hugh Hart  PG  40  8-16  0-0  7-10  1  9  8  4  0  6  3  7  23  
 Buster Jones  SG  5  0-0  0-0  0-0  1  1  0  0  0  2  0  -3  0  
 Mike Daniels  PG  8  1-6  0-0  0-0  0  1  1  0  0  1  1  -5  2  
 Tracy Speight  PF  10  1-5  0-0  0-0  1  3  0  0  0  2  1  -4  2  
 Burt Pritchard  C  31  3-7  0-0  2-2  0  7  0  0  0  4  5  2  8  
 Turk Bodiford  C  10  2-2  0-0  0-0  1  2  0  0  0  0  0  0  4  
 Totals       44-94  0-0  28-36  12  42  26  9  2  24  23    116  
        .468  .000  .778                    

 Player of the Game
 Bill Lewis

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 02, 2026