![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miners | 19 | 24 | 31 | 23 | 97 | ||||||
| Hammers | 28 | 32 | 34 | 35 | 129 |
| Miners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Batten | C | 34 | 6-16 | 0-0 | 1-2 | 5 | 17 | 0 | 1 | 0 | 3 | 4 | -22 | 13 | |
| Ricky Feldman | PF | 36 | 7-18 | 0-0 | 1-4 | 5 | 9 | 2 | 1 | 0 | 5 | 4 | -21 | 15 | |
| Scott Croskery | SF | 24 | 7-13 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | -19 | 17 | |
| Nick Vaillancourt | SG | 38 | 6-19 | 0-0 | 4-8 | 5 | 10 | 9 | 0 | 0 | 6 | 1 | -23 | 16 | |
| Scott Gruninger | PG | 36 | 5-24 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | -23 | 11 | |
| Hal McKernon | SF | 24 | 3-7 | 0-0 | 3-4 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | -13 | 9 | |
| George Richards | SG | 10 | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -9 | 6 | |
| Bill Radford | C | 20 | 4-8 | 0-0 | 0-0 | 6 | 10 | 1 | 1 | 0 | 3 | 0 | -16 | 8 | |
| Eddie Corrigan | PG | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | -9 | 0 | |
| George Barnes | PF | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Totals | 40-111 | 0-0 | 17-30 | 23 | 59 | 22 | 10 | 0 | 30 | 19 | 97 | ||||
| .360 | .000 | .567 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 35 | 4-4 | 0-0 | 2-4 | 4 | 13 | 1 | 1 | 1 | 2 | 2 | 19 | 10 | |
| Bill Crawford | PF | 21 | 11-24 | 0-0 | 2-4 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 13 | 24 | |
| Larry Riser | SF | 31 | 11-20 | 0-0 | 3-4 | 1 | 7 | 5 | 1 | 1 | 3 | 3 | 27 | 25 | |
| John Dupuis | SG | 26 | 4-11 | 0-0 | 0-0 | 1 | 6 | 6 | 2 | 0 | 0 | 4 | 10 | 8 | |
| Milt Schultz | PG | 36 | 9-11 | 0-0 | 1-2 | 2 | 6 | 10 | 2 | 0 | 5 | 5 | 25 | 19 | |
| Cotton Roberts | SF | 29 | 7-16 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 22 | 17 | |
| Joe Troutman | PG | 12 | 2-4 | 0-0 | 2-3 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 6 | |
| Jim Mitchell | PF | 31 | 3-8 | 0-0 | 2-2 | 3 | 11 | 1 | 0 | 1 | 2 | 2 | 27 | 8 | |
| Monty Johnson | SG | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | |
| Bobby Duffy | PF | 9 | 4-6 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 8 | |
| Totals | 57-108 | 0-0 | 15-23 | 13 | 56 | 29 | 10 | 3 | 23 | 26 | 129 | ||||
| .528 | .000 | .652 | |||||||||||||
| Player of the Game |
| Milt Schultz |