|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Emeralds | 16 | 24 | 45 | 34 | 18 | 137 | ||||||
| Bobcats | 31 | 22 | 31 | 35 | 11 | 130 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 14 | 3-6 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 8 | 6 | |
| Spider Forester | PF | 45 | 13-24 | 0-0 | 4-9 | 2 | 10 | 7 | 0 | 1 | 3 | 4 | 9 | 30 | |
| Ray Campbell | SF | 43 | 10-22 | 0-0 | 2-2 | 2 | 10 | 1 | 0 | 0 | 6 | 3 | 4 | 22 | |
| Russ Dickerson | SG | 42 | 12-33 | 0-0 | 7-12 | 6 | 12 | 12 | 2 | 0 | 6 | 6 | 2 | 31 | |
| Wade Mulkey | PG | 44 | 9-14 | 0-0 | 7-7 | 3 | 7 | 18 | 1 | 1 | 3 | 4 | 10 | 25 | |
| Al Greenhalgh | C | 28 | 5-10 | 0-0 | 0-2 | 3 | 8 | 2 | 1 | 0 | 1 | 6 | -10 | 10 | |
| Roger Gillooly | SG | 21 | 4-8 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 0 | 2 | 5 | 4 | 8 | |
| Preston Murphy | PG | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 | |
| Earl Allen | PF | 7 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -2 | 2 | |
| Bob Brister | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Williams | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| Totals | 58-125 | 0-0 | 21-34 | 22 | 67 | 44 | 5 | 2 | 27 | 39 | 137 | ||||
| .464 | .000 | .618 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 38 | 5-12 | 0-0 | 5-8 | 2 | 10 | 2 | 1 | 4 | 4 | 6 | -6 | 15 | |
| Brooks Brown | PF | 48 | 13-31 | 0-0 | 8-14 | 5 | 16 | 1 | 1 | 1 | 1 | 4 | 3 | 34 | |
| Roger Hermann | SF | 53 | 6-16 | 0-0 | 11-19 | 2 | 7 | 6 | 2 | 0 | 5 | 3 | -5 | 23 | |
| Earl Kelley | SG | 38 | 5-12 | 0-0 | 6-8 | 1 | 8 | 4 | 2 | 1 | 7 | 6 | 5 | 16 | |
| Joe Chapman | PG | 45 | 5-14 | 0-0 | 8-8 | 2 | 6 | 8 | 2 | 0 | 4 | 4 | -5 | 18 | |
| Tom Cummings | C | 20 | 7-15 | 0-0 | 3-4 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | -7 | 17 | |
| Zeke Gosnell | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Wilbur White | SG | 20 | 3-6 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | -15 | 7 | |
| Sherry Phipps | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-106 | 0-0 | 42-63 | 13 | 59 | 23 | 10 | 6 | 23 | 31 | 130 | ||||
| .415 | .000 | .667 | |||||||||||||
| Player of the Game |
| Wade Mulkey |