![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Plainsmen | 28 | 24 | 54 | 40 | 146 | ||||||
| Drillers | 34 | 36 | 28 | 32 | 130 |
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 36 | 7-8 | 0-0 | 4-4 | 2 | 8 | 2 | 1 | 1 | 4 | 3 | 24 | 18 | |
| Wesley Williams | PF | 36 | 7-15 | 2-3 | 5-8 | 2 | 8 | 2 | 2 | 0 | 1 | 4 | 18 | 21 | |
| Glenn Kelley | SF | 41 | 13-19 | 1-2 | 23-25 | 3 | 8 | 4 | 0 | 0 | 5 | 4 | 22 | 50 | |
| Leroy Washington | SG | 38 | 5-13 | 1-4 | 8-8 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 30 | 19 | |
| Bill Harness | PG | 15 | 1-5 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | 10 | 4 | |
| Art McMillion | SF | 13 | 2-5 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 0 | 4 | 2 | -15 | 5 | |
| Dick Waters | PF | 12 | 5-9 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -2 | 12 | |
| Sheldon Cook | PG | 33 | 1-6 | 0-0 | 7-8 | 2 | 6 | 6 | 1 | 0 | 3 | 4 | 6 | 9 | |
| Dave Lamberson | C | 12 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -8 | 4 | |
| Jeff Foust | SG | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Totals | 44-87 | 5-11 | 53-61 | 14 | 45 | 25 | 5 | 2 | 24 | 28 | 146 | ||||
| .506 | .455 | .869 | |||||||||||||
| Drillers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sandy Miller | C | 23 | 10-21 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | -3 | 21 | |
| Gene Sansom | PF | 17 | 2-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -10 | 5 | |
| Elias Sipple | SF | 24 | 5-10 | 0-0 | 0-0 | 2 | 4 | 2 | 2 | 0 | 2 | 5 | 6 | 10 | |
| Mark Robinson | SG | 42 | 12-25 | 2-5 | 8-8 | 6 | 13 | 6 | 0 | 0 | 5 | 2 | -23 | 34 | |
| Tony DiRocco | PG | 33 | 1-3 | 1-1 | 1-2 | 2 | 5 | 8 | 3 | 0 | 4 | 6 | -5 | 4 | |
| Augustus Everett | C | 23 | 8-14 | 0-0 | 4-6 | 3 | 7 | 0 | 0 | 0 | 4 | 5 | -19 | 20 | |
| Frank Treece | PF | 26 | 3-7 | 2-2 | 8-8 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -17 | 16 | |
| Dick Carter | PG | 18 | 3-8 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | -3 | 6 | |
| Pavle Nikolic | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -20 | 0 | |
| Len Fitzsimmons | PF | 8 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | |
| Augie Tressler | C | 3 | 0-1 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | |
| John Simmons | SF | 12 | 3-7 | 1-2 | 3-3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | -5 | 10 | |
| Eddie Boylan | PG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 48-103 | 6-11 | 28-34 | 19 | 44 | 24 | 7 | 3 | 24 | 41 | 130 | ||||
| .466 | .545 | .824 | |||||||||||||
| Player of the Game |
| Glenn Kelley |