![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hammers | 36 | 28 | 28 | 34 | 126 | ||||||
| Knights | 35 | 37 | 30 | 15 | 117 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 45 | 1-2 | 0-0 | 4-4 | 2 | 16 | 4 | 0 | 2 | 3 | 5 | 3 | 6 | |
| Bill Crawford | PF | 31 | 8-16 | 0-0 | 9-10 | 1 | 9 | 1 | 1 | 0 | 3 | 4 | 21 | 25 | |
| Larry Riser | SF | 43 | 16-26 | 0-0 | 7-7 | 2 | 7 | 2 | 1 | 0 | 6 | 4 | 9 | 39 | |
| John Dupuis | SG | 44 | 9-20 | 0-0 | 6-8 | 1 | 11 | 3 | 2 | 0 | 3 | 5 | 9 | 24 | |
| Milt Schultz | PG | 44 | 8-19 | 0-0 | 8-8 | 2 | 9 | 17 | 3 | 0 | 9 | 3 | 8 | 24 | |
| Cotton Roberts | SF | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Joe Troutman | PG | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jim Mitchell | PF | 10 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | |
| Bobby Duffy | PF | 10 | 1-6 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -12 | 2 | |
| Casey Fullmer | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46-98 | 0-0 | 34-39 | 12 | 62 | 31 | 8 | 2 | 26 | 28 | 126 | ||||
| .469 | .000 | .872 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 40 | 11-24 | 0-0 | 7-14 | 1 | 9 | 3 | 0 | 1 | 3 | 6 | -7 | 29 | |
| Mickey Bemben | PF | 40 | 12-24 | 0-0 | 1-4 | 4 | 14 | 2 | 3 | 1 | 0 | 2 | 2 | 25 | |
| Elden Van Houten | SF | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -9 | 0 | |
| Charles Campbell | SG | 37 | 9-14 | 0-0 | 0-2 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | -8 | 18 | |
| Charlie Cavallo | PG | 37 | 7-13 | 0-0 | 1-2 | 2 | 6 | 6 | 2 | 0 | 4 | 3 | -7 | 15 | |
| Bob Terwilliger | SF | 41 | 5-17 | 0-0 | 10-16 | 3 | 6 | 5 | 1 | 0 | 5 | 5 | -7 | 20 | |
| Cy Means | C | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | |
| Ernie Gibson | PF | 8 | 0-2 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -11 | 2 | |
| Willie Dixon | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| George Pollak | SG | 17 | 2-7 | 0-0 | 4-4 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 8 | |
| Totals | 46-105 | 0-0 | 25-46 | 14 | 48 | 20 | 10 | 2 | 16 | 33 | 117 | ||||
| .438 | .000 | .543 | |||||||||||||
| Player of the Game |
| Larry Riser |