![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Centurions | 38 | 21 | 30 | 23 | 112 | ||||||
| Panthers | 28 | 22 | 25 | 26 | 101 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 23 | 7-15 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | -5 | 16 | |
| Art Owens | PF | 43 | 7-13 | 0-0 | 2-6 | 3 | 12 | 4 | 2 | 0 | 4 | 3 | 11 | 16 | |
| Pete Farley | SF | 44 | 8-20 | 0-0 | 4-4 | 1 | 8 | 3 | 2 | 0 | 3 | 2 | 6 | 20 | |
| Bill DuMont | SG | 40 | 8-15 | 0-0 | 14-18 | 4 | 11 | 7 | 0 | 0 | 1 | 3 | 10 | 30 | |
| Bill Champagne | PG | 40 | 5-13 | 0-0 | 4-4 | 1 | 10 | 7 | 1 | 0 | 3 | 1 | 14 | 14 | |
| Tommy Graber | C | 8 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | |
| Melvin Abbott | PG | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Hank Kinsella | SG | 8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| Vern James | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Brock | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | |
| Rashad Nunez | C | 11 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Totals | 42-90 | 0-0 | 28-38 | 11 | 56 | 26 | 6 | 2 | 21 | 22 | 112 | ||||
| .467 | .000 | .737 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 18 | 5-8 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 0 | 3 | 5 | -3 | 10 | |
| Thomas Davis | PF | 45 | 9-24 | 0-0 | 4-4 | 6 | 19 | 5 | 1 | 1 | 1 | 2 | -8 | 22 | |
| Ed Applegate | SF | 27 | 7-17 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -5 | 14 | |
| Atley Starrett | SG | 28 | 5-8 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | -1 | 10 | |
| Wally Cardin | PG | 44 | 6-20 | 0-0 | 0-0 | 2 | 9 | 5 | 0 | 1 | 2 | 3 | -11 | 12 | |
| Al Albrecht | C | 20 | 3-8 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | -3 | 6 | |
| Les Hoeft | C | 14 | 3-13 | 0-0 | 5-6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -9 | 11 | |
| Mike Mangels | SF | 21 | 4-9 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -6 | 8 | |
| Hank D'Amato | SG | 8 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | -2 | 4 | |
| Dick Brown | SG | 13 | 1-3 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -5 | 4 | |
| Tom Midgett | PG | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Totals | 44-112 | 0-0 | 13-14 | 18 | 58 | 22 | 2 | 2 | 21 | 33 | 101 | ||||
| .393 | .000 | .929 | |||||||||||||
| Player of the Game |
| Bill DuMont |