![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 35 | 29 | 37 | 13 | 114 | ||||||
| Emeralds | 29 | 18 | 22 | 23 | 92 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 23 | 5-13 | 0-0 | 9-10 | 3 | 15 | 1 | 0 | 0 | 2 | 3 | 22 | 19 | |
| Joe Yarborough | PF | 29 | 6-12 | 0-0 | 10-10 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 26 | 22 | |
| Steve Snowden | SF | 33 | 7-15 | 0-0 | 4-5 | 3 | 9 | 2 | 1 | 1 | 6 | 2 | 31 | 18 | |
| Ken Janecka | SG | 29 | 3-5 | 0-0 | 1-2 | 0 | 4 | 3 | 1 | 0 | 3 | 4 | 28 | 7 | |
| Phil McGrady | PG | 35 | 3-3 | 0-0 | 9-10 | 1 | 3 | 11 | 3 | 0 | 5 | 2 | 39 | 15 | |
| Ike Corrigan | SG | 19 | 3-10 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | -8 | 7 | |
| Jack Rubin | SF | 15 | 1-4 | 0-0 | 0-0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | -7 | 2 | |
| Andy Covert | C | 25 | 5-7 | 0-0 | 2-2 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 12 | |
| Marlin Francis | PF | 19 | 3-8 | 0-0 | 4-6 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | -2 | 10 | |
| Hubert Dyson | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Bob Attaway | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Totals | 37-80 | 0-0 | 40-47 | 13 | 55 | 25 | 6 | 1 | 25 | 23 | 114 | ||||
| .463 | .000 | .851 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 31 | 3-4 | 0-0 | 1-2 | 2 | 8 | 0 | 0 | 0 | 6 | 4 | -32 | 7 | |
| Spider Forester | PF | 22 | 5-15 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -23 | 10 | |
| Dominik Alliluyeva | SF | 11 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | -6 | 4 | |
| Russ Dickerson | SG | 33 | 5-13 | 0-0 | 4-10 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | -32 | 14 | |
| Wade Mulkey | PG | 24 | 2-6 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | -14 | 4 | |
| Ray Campbell | SF | 25 | 4-12 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | -7 | 8 | |
| Al Greenhalgh | PF | 21 | 7-11 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | -8 | 17 | |
| Roger Gillooly | SG | 24 | 2-12 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -3 | 4 | |
| Preston Murphy | PG | 24 | 3-10 | 0-0 | 5-5 | 5 | 10 | 3 | 2 | 0 | 4 | 3 | -10 | 11 | |
| Earl Allen | PF | 13 | 4-10 | 0-0 | 1-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 9 | |
| Bob Brister | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Williams | C | 9 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Totals | 39-102 | 0-0 | 14-27 | 21 | 45 | 21 | 10 | 1 | 21 | 36 | 92 | ||||
| .382 | .000 | .519 | |||||||||||||
| Player of the Game |
| Phil McGrady |