|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 21 | 19 | 19 | 29 | 88 | ||||||
| Emeralds | 27 | 36 | 38 | 38 | 139 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Billy Heckman | C | 25 | 5-12 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | -31 | 10 | |
| John Brantner | PF | 32 | 10-28 | 0-0 | 2-4 | 5 | 14 | 5 | 0 | 2 | 5 | 2 | -42 | 22 | |
| Randy Sturdevant | SF | 31 | 2-10 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | -38 | 5 | |
| Clarence Turgeon | SG | 25 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -35 | 3 | |
| Jim Hart | PG | 32 | 3-13 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 0 | 4 | 1 | -43 | 7 | |
| Wilfredo Baker | SF | 16 | 8-13 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | -13 | 16 | |
| Frank Molina | SG | 22 | 1-13 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -16 | 2 | |
| Claude Korn | PG | 16 | 2-7 | 0-0 | 2-2 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | -8 | 6 | |
| Bob Baranowski | PF | 16 | 2-7 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | -9 | 4 | |
| Reggie Owens | C | 22 | 4-11 | 0-0 | 1-2 | 3 | 10 | 0 | 2 | 0 | 1 | 3 | -20 | 9 | |
| Vince Zimmermann | SF | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rex Schmitt | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 39-119 | 0-0 | 10-16 | 16 | 54 | 23 | 9 | 3 | 25 | 20 | 88 | ||||
| .328 | .000 | .625 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 12 | 2-2 | 0-0 | 3-4 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 14 | 7 | |
| Spider Forester | PF | 33 | 14-24 | 0-0 | 1-2 | 0 | 8 | 1 | 2 | 1 | 0 | 2 | 38 | 29 | |
| Dominik Alliluyeva | SF | 31 | 5-14 | 0-0 | 1-2 | 0 | 5 | 3 | 1 | 0 | 3 | 3 | 45 | 11 | |
| Russ Dickerson | SG | 32 | 9-16 | 0-0 | 4-6 | 7 | 15 | 4 | 2 | 0 | 2 | 0 | 43 | 22 | |
| Wade Mulkey | PG | 33 | 8-16 | 0-0 | 0-0 | 2 | 10 | 13 | 1 | 0 | 3 | 0 | 44 | 16 | |
| Ray Campbell | SF | 17 | 4-9 | 0-0 | 5-5 | 0 | 3 | 4 | 1 | 0 | 4 | 1 | 6 | 13 | |
| Al Greenhalgh | C | 25 | 6-10 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 18 | 14 | |
| Roger Gillooly | SG | 16 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 8 | 8 | |
| Preston Murphy | PG | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | |
| Earl Allen | PF | 9 | 4-4 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | |
| Joshua Williams | C | 17 | 3-6 | 0-0 | 2-2 | 1 | 13 | 4 | 0 | 0 | 2 | 2 | 26 | 8 | |
| Totals | 59-107 | 0-0 | 21-31 | 12 | 71 | 36 | 9 | 1 | 22 | 21 | 139 | ||||
| .551 | .000 | .677 | |||||||||||||
| Player of the Game |
| Russ Dickerson |