Final  1st  2nd  3rd  4th Total    
   Panthers  39  40  42  22  143  
   Phantoms  24  50  49  18  141  

 Panthers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Greenway  C  17  3-8  0-0  2-2  3  5  2  0  3  2  6  10  8  
 Thomas Davis  PF  24  2-10  0-0  11-14  1  7  4  1  0  2  4  30  15  
 Ed Applegate  SF  40  11-27  0-0  5-6  5  11  6  3  0  3  1  1  27  
 Atley Starrett  SG  32  4-12  0-0  0-0  3  6  6  0  0  5  4  4  8  
 Wally Cardin  PG  32  8-10  0-0  2-2  1  6  2  0  0  3  4  13  18  
 Al Albrecht  C  25  4-12  0-0  4-4  1  9  2  0  0  0  5  -4  12  
 Les Hoeft  PF  24  13-25  0-0  7-13  3  5  0  0  0  3  0  -28  33  
 Mike Mangels  SF  19  4-9  0-0  0-0  1  6  2  1  0  1  1  -12  8  
 Hank D'Amato  SG  10  1-1  0-0  0-0  0  0  1  1  0  0  4  13  2  
 Dick Brown  SG  11  2-2  0-0  4-4  1  2  0  0  0  1  0  -13  8  
 Tom Midgett  C  6  2-2  0-0  0-0  2  2  2  0  0  0  1  -4  4  
 Totals       54-118  0-0  35-45  21  59  27  6  3  20  30    143  
        .458  .000  .778                    

 Phantoms
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jewel Albert  C  30  11-26  0-0  8-8  2  8  2  0  0  1  6  8  30  
 Albert Tate  PF  27  7-8  0-0  5-7  2  5  4  0  1  1  5  -14  19  
 Eli Grubb  SF  32  2-6  0-0  1-2  0  5  2  1  0  4  4  -16  5  
 Barney Townsend  SG  40  11-15  0-0  4-4  2  6  5  4  0  6  3  -4  26  
 Jimmy Johnson  PG  42  4-12  0-0  12-12  0  5  10  2  0  3  3  2  20  
 Bob Cox  PF  23  8-12  0-0  0-0  4  9  2  0  0  2  4  16  16  
 Gary Holderbaum  SG  15  5-12  0-0  2-2  1  6  1  0  0  0  0  7  12  
 Les Nash  C  15  3-9  0-0  0-0  2  6  1  0  0  3  3  -12  6  
 Hunter Martino  PG  6  0-2  0-0  1-2  0  0  1  0  0  0  3  -4  1  
 Buck Seward  C  6  0-2  0-0  0-2  0  1  0  0  0  0  1  4  0  
 Ford Parrish  C  1  0-0  0-0  0-0  0  1  0  0  0  1  1  0  0  
 Calvin Baldwin  SF  5  3-3  0-0  0-0  0  1  1  0  0  0  0  3  6  
 Totals       54-107  0-0  33-39  13  53  29  7  1  21  33    141  
        .505  .000  .846                    

 Player of the Game
 Ed Applegate

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: December 29, 2025