![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phantoms | 22 | 25 | 28 | 40 | 115 | ||||||
| Panthers | 30 | 29 | 38 | 17 | 114 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 40 | 18-40 | 0-0 | 11-12 | 5 | 11 | 3 | 0 | 0 | 4 | 5 | 7 | 47 | |
| Albert Tate | PF | 31 | 8-11 | 0-0 | 6-6 | 2 | 9 | 1 | 1 | 0 | 8 | 4 | 10 | 22 | |
| Eli Grubb | SF | 30 | 6-7 | 0-0 | 2-4 | 1 | 7 | 1 | 0 | 0 | 5 | 5 | 8 | 14 | |
| Barney Townsend | SG | 39 | 5-10 | 0-0 | 1-2 | 3 | 8 | 4 | 3 | 0 | 6 | 3 | 15 | 11 | |
| Jimmy Johnson | PG | 41 | 1-4 | 0-0 | 0-0 | 0 | 8 | 15 | 1 | 0 | 3 | 4 | 15 | 2 | |
| Bob Cox | PF | 25 | 4-14 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | -9 | 9 | |
| Gary Holderbaum | SG | 15 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | -17 | 2 | |
| Les Nash | C | 8 | 4-9 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 8 | |
| Hunter Martino | PG | 7 | 0-5 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | -14 | 0 | |
| Calvin Baldwin | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 47-106 | 0-0 | 21-26 | 18 | 59 | 29 | 7 | 1 | 31 | 28 | 115 | ||||
| .443 | .000 | .808 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 20 | 2-5 | 0-0 | 2-4 | 3 | 6 | 0 | 0 | 2 | 1 | 6 | -8 | 6 | |
| Thomas Davis | PF | 26 | 6-19 | 0-0 | 2-2 | 3 | 7 | 1 | 2 | 0 | 2 | 4 | -5 | 14 | |
| Ed Applegate | SF | 39 | 7-20 | 0-0 | 3-4 | 2 | 2 | 6 | 1 | 0 | 7 | 0 | -13 | 17 | |
| Atley Starrett | SG | 37 | 2-5 | 0-0 | 8-11 | 0 | 0 | 7 | 2 | 2 | 2 | 2 | 3 | 12 | |
| Wally Cardin | PG | 41 | 8-17 | 0-0 | 2-2 | 4 | 10 | 3 | 1 | 1 | 7 | 4 | -5 | 18 | |
| Les Hoeft | C | 34 | 11-20 | 0-0 | 8-10 | 1 | 7 | 3 | 0 | 4 | 4 | 4 | 4 | 30 | |
| Mike Mangels | SF | 17 | 4-9 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 10 | 8 | |
| Hank D'Amato | SG | 18 | 2-4 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | |
| Tom Midgett | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Craig Schmidt | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 2 | |
| Totals | 43-100 | 0-0 | 28-37 | 13 | 41 | 21 | 11 | 9 | 26 | 22 | 114 | ||||
| .430 | .000 | .757 | |||||||||||||
| Player of the Game |
| Jewel Albert |