![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Outlaws | 26 | 33 | 31 | 26 | 116 | ||||||
| Plainsmen | 24 | 31 | 43 | 20 | 118 |
| Outlaws | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gene Ward | C | 15 | 4-5 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | -11 | 8 | |
| Desmond Chesney | PF | 27 | 5-9 | 1-2 | 5-6 | 0 | 7 | 1 | 0 | 0 | 5 | 5 | 2 | 16 | |
| Bill Fairchild | SF | 36 | 8-19 | 0-0 | 8-12 | 2 | 5 | 3 | 4 | 1 | 8 | 5 | 4 | 24 | |
| Ruy Ocampo | SG | 43 | 6-13 | 1-4 | 3-4 | 1 | 4 | 2 | 3 | 0 | 5 | 3 | 2 | 16 | |
| Charlie Ashe | PG | 26 | 5-14 | 0-3 | 0-0 | 2 | 4 | 3 | 1 | 0 | 5 | 5 | 4 | 10 | |
| Ralph Longley | SF | 19 | 1-5 | 0-1 | 8-8 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 10 | |
| Cliff Schneider | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Edgar Broderick | C | 16 | 1-3 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 5 | |
| Owen Snyder | PG | 22 | 1-3 | 0-2 | 5-5 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | -6 | 7 | |
| Bob Graves | C | 21 | 7-9 | 1-1 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 16 | |
| John Davis | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | |
| Ernie Stinnett | PF | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 40-85 | 3-13 | 33-41 | 11 | 35 | 21 | 10 | 4 | 30 | 40 | 116 | ||||
| .471 | .231 | .805 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 39 | 9-12 | 0-0 | 2-2 | 2 | 10 | 0 | 0 | 0 | 2 | 4 | -8 | 20 | |
| Wesley Williams | PF | 38 | 8-15 | 0-0 | 5-12 | 4 | 8 | 5 | 2 | 0 | 5 | 5 | 1 | 21 | |
| Glenn Kelley | SF | 39 | 5-14 | 1-4 | 14-16 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | 4 | 25 | |
| Leroy Washington | SG | 44 | 0-4 | 0-2 | 7-10 | 2 | 6 | 5 | 0 | 0 | 5 | 4 | 3 | 7 | |
| Bill Harness | PG | 40 | 6-17 | 0-3 | 3-6 | 0 | 5 | 7 | 0 | 0 | 8 | 2 | 8 | 15 | |
| Art McMillion | SF | 13 | 1-3 | 0-0 | 3-4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | -3 | 5 | |
| Dick Waters | PF | 9 | 10-13 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 23 | |
| Sheldon Cook | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Dave Lamberson | C | 9 | 0-2 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 6 | 2 | |
| Totals | 39-82 | 1-9 | 39-58 | 14 | 43 | 23 | 6 | 1 | 28 | 28 | 118 | ||||
| .476 | .111 | .672 | |||||||||||||
| Player of the Game |
| Glenn Kelley |