Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Rockets | 10 | 16 | 19 | 15 | 60 | ||||||
Panthers | 19 | 8 | 21 | 20 | 68 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wayne Wyrick | C | 44 | 8-14 | 0-0 | 0-0 | 2 | 13 | 3 | 0 | 1 | 3 | 4 | -13 | 16 | |
Bill Melton | PF | 32 | 4-9 | 0-0 | 4-4 | 1 | 8 | 2 | 0 | 0 | 3 | 5 | -6 | 12 | |
Verle Schoonmaker | SF | 44 | 1-9 | 0-0 | 1-2 | 2 | 10 | 4 | 0 | 1 | 6 | 1 | -8 | 3 | |
Jerry Kosior | SG | 43 | 6-18 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | -13 | 14 | |
Charlie Glidewell | PG | 44 | 4-16 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | -6 | 8 | |
Paul Barley | SG | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
Harry Garlick | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
Solly Morris | PF | 20 | 0-4 | 0-0 | 0-0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Danny Rachor | SF | 4 | 1-2 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Rick Sims | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24-76 | 0-0 | 12-13 | 8 | 50 | 16 | 1 | 2 | 16 | 18 | 60 | ||||
.316 | .000 | .923 |
Panthers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Luther Gordon | C | 43 | 2-11 | 0-0 | 2-2 | 1 | 9 | 0 | 3 | 1 | 0 | 1 | 13 | 6 | |
Bob Christensen | PF | 43 | 12-22 | 0-0 | 3-6 | 0 | 7 | 3 | 1 | 1 | 1 | 1 | 13 | 27 | |
Duane Ray | SF | 42 | 3-6 | 0-0 | 3-4 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 9 | |
Brad Marx | SG | 44 | 2-10 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 6 | 4 | |
Paul Kaplan | PG | 44 | 7-22 | 0-0 | 2-2 | 0 | 6 | 3 | 2 | 0 | 5 | 4 | 6 | 16 | |
Dick Russell | SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
Ed Warren | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Chris Rogerson | C | 5 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | -5 | 0 | |
Joe Lieberman | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 29-80 | 0-0 | 10-14 | 4 | 42 | 16 | 7 | 4 | 9 | 12 | 68 | ||||
.363 | .000 | .714 |
Player of the Game |
Bob Christensen |