![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Plainsmen | 31 | 18 | 36 | 36 | 121 | ||||||
| Breakers | 40 | 12 | 35 | 24 | 111 |
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 38 | 7-14 | 0-0 | 0-0 | 4 | 17 | 2 | 0 | 0 | 2 | 4 | 19 | 14 | |
| Wesley Williams | PF | 43 | 6-14 | 0-1 | 4-6 | 5 | 6 | 6 | 3 | 0 | 1 | 3 | 9 | 16 | |
| Glenn Kelley | SF | 30 | 7-15 | 0-1 | 2-4 | 1 | 5 | 2 | 0 | 0 | 2 | 6 | 7 | 16 | |
| Leroy Washington | SG | 44 | 10-21 | 1-7 | 8-10 | 4 | 7 | 4 | 1 | 0 | 6 | 4 | 8 | 29 | |
| Bill Harness | PG | 31 | 5-15 | 0-2 | 3-6 | 2 | 9 | 8 | 0 | 0 | 5 | 5 | 15 | 13 | |
| Art McMillion | SF | 23 | 2-4 | 0-0 | 5-6 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 5 | 9 | |
| Dick Waters | PF | 5 | 1-5 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Sheldon Cook | PG | 17 | 1-3 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | -5 | 5 | |
| Dave Lamberson | C | 10 | 7-9 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -9 | 15 | |
| Totals | 46-100 | 2-14 | 27-38 | 18 | 53 | 28 | 6 | 0 | 25 | 26 | 121 | ||||
| .460 | .143 | .711 | |||||||||||||
| Breakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randy Baker | C | 46 | 13-23 | 1-6 | 11-14 | 5 | 15 | 1 | 1 | 0 | 2 | 4 | -13 | 38 | |
| Duke Welch | PF | 36 | 9-28 | 2-9 | 0-2 | 3 | 14 | 3 | 2 | 1 | 6 | 4 | -2 | 20 | |
| John Jenkins | SF | 36 | 7-10 | 0-0 | 6-6 | 2 | 7 | 4 | 3 | 0 | 8 | 5 | -4 | 20 | |
| Jerry Morse | SG | 24 | 2-6 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | -11 | 4 | |
| Roy Burgess | PG | 39 | 2-7 | 1-1 | 3-6 | 0 | 0 | 11 | 1 | 0 | 4 | 5 | -15 | 8 | |
| Ellis Breaux | PF | 14 | 0-2 | 0-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | -5 | 0 | |
| Vance Cowles | SG | 24 | 3-11 | 2-2 | 4-8 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 12 | |
| John Brim | SF | 12 | 1-2 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | -6 | 5 | |
| Joe Eichelberger | PG | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Totals | 39-91 | 6-21 | 27-40 | 13 | 50 | 27 | 11 | 1 | 30 | 32 | 111 | ||||
| .429 | .286 | .675 | |||||||||||||
| Player of the Game |
| Randy Baker |