![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Statesmen | 23 | 27 | 25 | 19 | 94 | ||||||
| Knights | 36 | 40 | 33 | 22 | 131 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 31 | 4-9 | 0-0 | 6-10 | 1 | 13 | 1 | 0 | 1 | 3 | 4 | -36 | 14 | |
| Clayton Quarles | PF | 15 | 7-13 | 0-0 | 4-6 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | -14 | 18 | |
| Wayne Toler | SF | 31 | 4-14 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | -30 | 10 | |
| George Hunt | SG | 31 | 2-11 | 0-0 | 3-4 | 1 | 4 | 0 | 2 | 0 | 5 | 3 | -22 | 7 | |
| John Caffrey | PG | 28 | 3-13 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | -30 | 7 | |
| Herman Bergmann | C | 18 | 6-10 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | -6 | 13 | |
| Raleigh Peterson | SF | 16 | 1-4 | 0-0 | 1-2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | -7 | 3 | |
| Larry Hyer | SG | 17 | 2-9 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -15 | 4 | |
| Bob Henderson | PG | 19 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -6 | 4 | |
| Jimmie Vernon | PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 2 | |
| Frank Arnold | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manny Rivera | PF | 25 | 3-10 | 0-0 | 6-8 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -11 | 12 | |
| Totals | 35-101 | 0-0 | 24-36 | 11 | 50 | 8 | 5 | 2 | 24 | 26 | 94 | ||||
| .347 | .000 | .667 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 17 | 8-11 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 22 | 16 | |
| Mickey Bemben | PF | 32 | 8-13 | 0-0 | 0-0 | 2 | 15 | 1 | 5 | 0 | 0 | 1 | 26 | 16 | |
| Elden Van Houten | SF | 35 | 9-18 | 0-0 | 8-8 | 2 | 8 | 4 | 0 | 0 | 4 | 3 | 34 | 26 | |
| Charles Campbell | SG | 13 | 3-7 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 8 | |
| Charlie Cavallo | PG | 32 | 3-11 | 0-0 | 2-4 | 0 | 7 | 12 | 0 | 1 | 4 | 3 | 34 | 8 | |
| Bob Terwilliger | SG | 38 | 9-22 | 0-0 | 4-6 | 4 | 10 | 8 | 5 | 0 | 2 | 1 | 20 | 22 | |
| Cy Means | C | 21 | 3-9 | 0-0 | 3-6 | 2 | 6 | 3 | 0 | 0 | 1 | 6 | 5 | 9 | |
| Ernie Gibson | PF | 20 | 7-7 | 0-0 | 5-5 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 18 | 19 | |
| Les Thurman | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Willie Dixon | PG | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | |
| George Pollak | SG | 12 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | |
| Felix Dion | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Joe Prichard | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 53-104 | 0-0 | 25-33 | 11 | 67 | 30 | 11 | 1 | 23 | 28 | 131 | ||||
| .510 | .000 | .758 | |||||||||||||
| Player of the Game |
| Bob Terwilliger |