![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 28 | 28 | 30 | 30 | 116 | ||||||
| Rockets | 33 | 37 | 20 | 25 | 115 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 45 | 14-33 | 0-0 | 8-8 | 3 | 14 | 0 | 0 | 0 | 2 | 3 | 10 | 36 | |
| Joe Yarborough | PF | 30 | 6-15 | 0-0 | 6-7 | 3 | 9 | 0 | 1 | 0 | 5 | 5 | -2 | 18 | |
| John Roach | SF | 37 | 9-16 | 0-0 | 8-10 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | 8 | 26 | |
| Ken Janecka | SG | 27 | 1-7 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 0 | 1 | 4 | 2 | 2 | |
| Phil McGrady | PG | 40 | 3-10 | 0-0 | 3-5 | 2 | 5 | 6 | 4 | 0 | 6 | 2 | 9 | 9 | |
| Ike Corrigan | SG | 22 | 3-9 | 0-0 | 3-6 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | 9 | |
| Jack Rubin | SF | 11 | 2-5 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -7 | 6 | |
| Andy Covert | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Marlin Francis | PF | 18 | 2-6 | 0-0 | 4-4 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 3 | 8 | |
| Hubert Dyson | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Hooks McAuley | SG | 4 | 0-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Bob Attaway | SG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 40-105 | 0-0 | 36-44 | 17 | 57 | 21 | 12 | 1 | 23 | 26 | 116 | ||||
| .381 | .000 | .818 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Billy Heckman | C | 15 | 1-2 | 0-0 | 0-4 | 3 | 5 | 0 | 0 | 0 | 6 | 6 | 10 | 2 | |
| John Brantner | PF | 39 | 16-35 | 0-0 | 2-4 | 4 | 16 | 6 | 0 | 0 | 6 | 4 | -3 | 34 | |
| Randy Sturdevant | SF | 43 | 3-11 | 0-0 | 1-1 | 2 | 11 | 8 | 1 | 1 | 4 | 2 | -8 | 7 | |
| Clarence Turgeon | SG | 44 | 11-27 | 0-0 | 4-6 | 5 | 12 | 5 | 5 | 0 | 4 | 2 | -6 | 26 | |
| Jim Hart | PG | 44 | 9-19 | 0-0 | 5-8 | 5 | 15 | 8 | 1 | 0 | 6 | 1 | -12 | 23 | |
| Wilfredo Baker | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Frank Molina | SG | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Claude Korn | PG | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | |
| Bob Baranowski | PF | 11 | 4-6 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| Reggie Owens | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | -5 | 2 | |
| Rex Schmitt | C | 16 | 1-6 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |
| Chubby Robinson | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 2 | |
| Totals | 49-113 | 0-0 | 17-29 | 22 | 71 | 31 | 11 | 2 | 29 | 30 | 115 | ||||
| .434 | .000 | .586 | |||||||||||||
| Player of the Game |
| John Roach |