![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Apollos | 24 | 27 | 18 | 35 | 104 | ||||||
| Bobcats | 17 | 28 | 28 | 39 | 112 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 46 | 9-19 | 0-0 | 7-10 | 2 | 17 | 2 | 1 | 0 | 4 | 2 | -9 | 25 | |
| Stu Templeton | PF | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | -2 | 0 | |
| Frank Crowson | SF | 35 | 1-13 | 0-0 | 0-0 | 1 | 3 | 5 | 4 | 1 | 2 | 5 | -12 | 2 | |
| Ken Bickley | SG | 45 | 11-20 | 0-0 | 3-6 | 2 | 4 | 5 | 1 | 0 | 8 | 3 | -11 | 25 | |
| Jimmie Skinner | PG | 42 | 9-18 | 0-0 | 5-6 | 1 | 11 | 10 | 1 | 0 | 8 | 4 | -6 | 23 | |
| Red Lakey | SF | 24 | 5-6 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | -3 | 10 | |
| Val Eichhorn | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| George Maxwell | SG | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Ewell Broadwater | PF | 28 | 3-5 | 0-0 | 1-2 | 0 | 2 | 3 | 5 | 0 | 4 | 5 | 1 | 7 | |
| Lee Hawkins | PG | 6 | 2-4 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -2 | 4 | |
| Totals | 44-91 | 0-0 | 16-28 | 7 | 44 | 30 | 15 | 2 | 30 | 27 | 104 | ||||
| .484 | .000 | .571 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 39 | 2-8 | 0-0 | 1-2 | 6 | 20 | 3 | 0 | 1 | 7 | 4 | 14 | 5 | |
| Brooks Brown | PF | 29 | 6-11 | 0-0 | 7-10 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | -9 | 19 | |
| Roger Hermann | SF | 45 | 4-14 | 0-0 | 3-8 | 1 | 6 | 4 | 2 | 0 | 5 | 3 | 9 | 11 | |
| Earl Kelley | SG | 46 | 11-16 | 0-0 | 3-4 | 2 | 4 | 4 | 3 | 1 | 7 | 6 | 10 | 25 | |
| Joe Chapman | PG | 35 | 6-18 | 0-0 | 6-6 | 0 | 1 | 10 | 0 | 0 | 8 | 4 | 10 | 18 | |
| Tom Cummings | PF | 25 | 12-21 | 0-0 | 4-4 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 16 | 28 | |
| Zeke Gosnell | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Wilbur White | PG | 15 | 1-5 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Willie Palmer | PF | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 4 | |
| Totals | 44-95 | 0-0 | 24-34 | 16 | 54 | 26 | 6 | 2 | 32 | 26 | 112 | ||||
| .463 | .000 | .706 | |||||||||||||
| Player of the Game |
| Tom Cummings |