|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 28 | 38 | 26 | 30 | 122 | ||||||
| Emeralds | 32 | 26 | 24 | 12 | 94 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 26 | 6-7 | 0-0 | 6-6 | 2 | 6 | 0 | 1 | 0 | 3 | 4 | 17 | 18 | |
| John Brantner | PF | 40 | 17-41 | 0-0 | 7-10 | 6 | 15 | 1 | 1 | 0 | 3 | 4 | 28 | 41 | |
| Randy Sturdevant | SF | 39 | 2-10 | 0-0 | 4-4 | 3 | 7 | 3 | 0 | 0 | 5 | 1 | 29 | 8 | |
| Clarence Turgeon | SG | 41 | 7-20 | 0-0 | 5-10 | 1 | 12 | 7 | 5 | 0 | 4 | 3 | 24 | 19 | |
| Jim Hart | PG | 40 | 6-22 | 0-0 | 0-0 | 7 | 10 | 6 | 1 | 0 | 2 | 1 | 28 | 12 | |
| Wilfredo Baker | SF | 9 | 3-6 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -1 | 6 | |
| Frank Molina | SG | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Claude Korn | PG | 8 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Billy Heckman | C | 22 | 2-6 | 0-0 | 3-4 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 11 | 7 | |
| Bob Baranowski | PF | 8 | 2-5 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Reggie Owens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-121 | 0-0 | 28-38 | 24 | 65 | 23 | 11 | 0 | 19 | 25 | 122 | ||||
| .388 | .000 | .737 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 36 | 5-8 | 0-0 | 3-4 | 2 | 10 | 1 | 1 | 1 | 4 | 4 | -18 | 13 | |
| Spider Forester | PF | 39 | 15-31 | 0-0 | 0-4 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | -16 | 30 | |
| Dominik Alliluyeva | SF | 33 | 7-16 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 1 | 6 | 5 | -19 | 15 | |
| Russ Dickerson | SG | 40 | 3-13 | 0-0 | 6-8 | 1 | 9 | 10 | 0 | 0 | 10 | 3 | -28 | 12 | |
| Preston Murphy | PG | 30 | 0-4 | 0-0 | 2-2 | 0 | 4 | 5 | 0 | 0 | 5 | 4 | -15 | 2 | |
| Ray Campbell | SF | 15 | 1-6 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | -9 | 5 | |
| Al Greenhalgh | C | 16 | 4-7 | 0-0 | 3-4 | 0 | 5 | 3 | 0 | 0 | 1 | 6 | -8 | 11 | |
| Roger Gillooly | SG | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| Bill Charpentier | PG | 18 | 2-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | -13 | 4 | |
| Joshua Williams | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | 0 | |
| Earl Allen | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Totals | 38-92 | 0-0 | 18-28 | 11 | 54 | 23 | 3 | 2 | 36 | 32 | 94 | ||||
| .413 | .000 | .643 | |||||||||||||
| Player of the Game |
| John Brantner |