![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hammers | 40 | 28 | 31 | 20 | 119 | ||||||
| Statesmen | 36 | 28 | 37 | 41 | 142 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 28 | 4-6 | 0-0 | 3-4 | 1 | 9 | 0 | 1 | 0 | 0 | 5 | -3 | 11 | |
| Bill Crawford | PF | 21 | 7-11 | 0-0 | 2-3 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | -7 | 16 | |
| Larry Riser | SF | 41 | 15-30 | 0-0 | 5-7 | 1 | 5 | 5 | 1 | 0 | 7 | 1 | -21 | 35 | |
| Cotton Roberts | SG | 25 | 6-12 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | -8 | 12 | |
| Milt Schultz | PG | 40 | 5-14 | 0-0 | 3-4 | 3 | 6 | 16 | 2 | 0 | 5 | 3 | -19 | 13 | |
| Bobby Duffy | SF | 15 | 5-12 | 0-0 | 2-2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | -8 | 12 | |
| Monty Johnson | SG | 23 | 3-11 | 0-0 | 1-4 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | -15 | 7 | |
| Joe Troutman | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Jim Mitchell | C | 30 | 4-5 | 0-0 | 3-4 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | -18 | 11 | |
| Tom Black | PF | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -12 | 0 | |
| Totals | 50-103 | 0-0 | 19-28 | 17 | 47 | 28 | 5 | 2 | 27 | 32 | 119 | ||||
| .485 | .000 | .679 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 22 | 8-16 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 22 | 18 | |
| Clayton Quarles | PF | 41 | 14-24 | 0-0 | 22-22 | 3 | 10 | 6 | 0 | 0 | 2 | 4 | 18 | 50 | |
| Wayne Toler | SF | 30 | 5-12 | 0-0 | 4-4 | 4 | 8 | 3 | 0 | 0 | 1 | 5 | 13 | 14 | |
| George Hunt | SG | 37 | 3-9 | 0-0 | 2-4 | 2 | 7 | 5 | 2 | 0 | 4 | 0 | 15 | 8 | |
| Bob Henderson | PG | 36 | 5-10 | 0-0 | 0-0 | 6 | 13 | 11 | 4 | 0 | 4 | 3 | 14 | 10 | |
| Herman Bergmann | C | 29 | 9-18 | 0-0 | 4-10 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 6 | 22 | |
| Raleigh Peterson | SF | 18 | 4-7 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 12 | 8 | |
| Larry Hyer | SG | 20 | 3-13 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 13 | 6 | |
| Manny Rivera | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John Caffrey | PG | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 52-111 | 0-0 | 38-46 | 21 | 59 | 32 | 14 | 0 | 17 | 24 | 142 | ||||
| .468 | .000 | .826 | |||||||||||||
| Player of the Game |
| Clayton Quarles |